Guys and Dolls 2025-26                      
  Pinstripes                        
                                           
              Average per Game                        
  Cathi Whalen Gm 1 Gm 2 Gm 3                        
              126 122 119  
 
                 
                                           
  Wk Date Gm
1
Gm
2
Gm
3
Series Daily Avg Yearly Avg Over / Under                        
  1 8/25/25 124 104 150 378 126.00 126.00                          
  2 9/8/25 114 99 111 324 108.00 117.00 -54                        
  3 9/15/25 158 116 115 389 129.67 121.22 38                        
  4 9/22/25 159 137 134 430 143.33 126.75 66                        
  5 9/29/25 105 124 136 365 121.67 125.73 -15                        
  6 10/6/25 136 119 139 394 131.33 126.67 17                        
  7 10/13/25 125 127 157 409 136.33 128.05 29                        
  8 10/20/25       #N/A #N/A #N/A #N/A                        
  9 10/27/25       #N/A #N/A #N/A #N/A  
 
                   
  10 11/3/25       #N/A #N/A #N/A #N/A                        
  11 11/10/25       #N/A #N/A #N/A #N/A                        
  12 11/17/25       #N/A #N/A #N/A #N/A                        
  13 11/24/25       #N/A #N/A #N/A #N/A                        
  14 12/1/25 114 136 140 390 130.00 128.29 6                        
  15 12/8/25 157 157 92 406 135.33 129.07 21                        
  16 12/15/25 132 146 111 389 129.67 129.13 2                        
  17 12/22/25 120 95 120 335 111.67 127.55 -52                        
  18 12/29/25 108 128 130 366 122.00 127.08 -17                      
  19 1/5/26 131 104 113 348 116.00 126.23 -33                        
  20 1/12/26 115 153 100 368 122.67 125.98 -11                        
  21 1/19/26 122 102 99 323 107.67 124.76 -55  
 
  22 2/2/26 134 123 119 376 125.33 124.79 2    
  23 2/9/26 114 104 105 323 107.67 123.78 -51    
  24 2/16/26 126 111 114 351 117.00 123.41 -20    
  25 3/2/26 120 146 114 380 126.67 123.58 10    
  26 3/9/26 117 128 98 343 114.33 123.12 -28    
  27 3/16/26 107 95 112 314 104.67 122.24 -55    
  28 3/23/26       #N/A #N/A #N/A #N/A    
  29 3/30/26       #N/A #N/A #N/A #N/A    
  30 4/6/26       #N/A #N/A #N/A #N/A    
  31 4/13/26       #N/A #N/A #N/A #N/A    
  32 4/20/26       #N/A #N/A #N/A #N/A    
  33 4/27/26       #N/A #N/A #N/A #N/A    
  34 5/4/26       #N/A #N/A #N/A #N/A    
      high game low game                              
                                           
                                           
                                           
              Average per Game                        
  Dean DeVito Gm 1 Gm 2 Gm 3  
 
                   
              124 122 126                      
                                           
  Wk Date Gm
1
Gm
2
Gm
3
Series Daily Avg Yearly Avg Over / Under                        
  1 8/25/25 85 128 123 336 112.00 112.00                          
  2 9/8/25 121 102 110 333 111.00 111.50 -3                        
  3 9/15/25 126 114 95 335 111.67 111.56 1                        
  4 9/22/25 110 144 104 358 119.33 113.50 23                        
  5 9/29/25 125 113 146 384 128.00 116.40 44                        
  6 10/6/25 141 115 94 350 116.67 116.44 1                        
  7 10/13/25 125 104 105 334 111.33 115.71 -15                        
  8 10/20/25 134 109 132 375 125.00 116.88 28                        
  9 10/27/25 114 126 138 378 126.00 117.89 44                        
  10 11/3/25 124 138 138 400 133.33 119.43 46  
 
                   
  11 11/10/25 176 130 111 417 139.00 121.21 59                        
  12 11/17/25 97 97 92 286 95.33 119.06 -78                        
  13 11/24/25 113 115 108 336 112.00 118.51 -28                        
  14 12/1/25 120 125 145 390 130.00 119.33 34                        
  15 12/8/25 132 140 121 393 131.00 120.11 35                        
  16 12/15/25 129 135 150 414 138.00 121.23 54                        
  17 12/22/25 121 125 110 356 118.67 121.08 -4                        
  18 12/29/25 112 116 92 320 106.67 120.28 -43                      
  19 1/5/26 113 101 130 344 114.67 119.98 -17                        
  20 1/12/26 123 131 179 433 144.33 121.20 73                        
  21 1/19/26 149 123 111 383 127.67 121.51 19                        
  22 2/2/26 103 128 126 357 119.00 121.39 -8  
 
  23 2/9/26 136 116 141 393 131.00 121.81 29    
  24 2/16/26 119 159 152 430 143.33 122.71 65    
  25 3/2/26 146 127 138 411 137.00 123.28 43    
  26 3/9/26 143 134 146 423 141.00 123.96 53    
  27 3/16/26 108 111 153 372 124.00 123.96 0    
  28 3/23/26       #N/A #N/A #N/A #N/A    
  29 3/30/26       #N/A #N/A #N/A #N/A    
  30 4/6/26       #N/A #N/A #N/A #N/A    
  31 4/13/26       #N/A #N/A #N/A #N/A    
  32 4/20/26       #N/A #N/A #N/A #N/A    
  33 4/27/26       #N/A #N/A #N/A #N/A    
  34 5/4/26       #N/A #N/A #N/A #N/A    
      high game low game          
                       
                       
                                           
              Average per Game                        
  Dave Whalen Gm 1 Gm 2 Gm 3                      
              125 138 139                        
                     
 
                   
  Wk Date Gm
1
Gm
2
Gm
3
Series Daily Avg Yearly Avg Over / Under                        
  1 8/25/25 113 113 127 353 117.67 117.67                          
  2 9/8/25 94 124 131 349 116.33 117.00 -4                        
  3 9/15/25       #N/A #N/A #N/A #N/A                        
  4 9/22/25 137 142 130 409 136.33 123.44 58                        
  5 9/29/25 107 155 137 399 133.00 125.83 29                        
  6 10/6/25 127 145 129 401 133.67 127.40 24                        
  7 10/13/25 90 144 150 384 128.00 127.50 7                        
  8 10/20/25       #N/A #N/A #N/A #N/A                        
  9 10/27/25 131 139 133 403 134.33 128.48 21                        
  10 11/3/25 144 143 157 444 148.00 130.92 59  
 
                   
  11 11/10/25 128 136 161 425 141.67 132.11 32                        
  12 11/17/25   108 120     130.86                          
  13 11/24/25 97 144 156 397 132.33 131.00 4                        
  14 12/1/25 135 122 100 357 119.00 129.97 -36                        
  15 12/8/25 137 135 148 420 140.00 130.76 30                        
  16 12/15/25   115 126 241 120.50 130.25                          
  17 12/22/25 121 102 158 381 127.00 130.02 -10                      
  18 12/29/25 135 162 144 441 147.00 131.13 51                        
  19 1/5/26 133 161 139 433 144.33 131.94 40                        
  20 1/12/26 117 141 132 390 130.00 131.83 -3                        
  21 1/19/26 122 107 152 381 127.00 131.56 -14                        
  22 2/2/26 125 129 137 391 130.33 131.50 -4                        
  23 2/9/26 121 131 126 378 126.00 131.23 -17                        
  24 2/16/26 148 159 136 443 147.67 132.00 49                        
  25 3/2/26 144 175 137 456 152.00 132.90 74                        
  26 3/9/26 123 181 148 452 150.67 133.66 53                        
  27 3/16/26 155 132 159 446 148.67 134.27 45                        
  28 3/23/26       #N/A #N/A #N/A #N/A                        
  29 3/30/26       #N/A #N/A #N/A #N/A                        
  30 4/6/26       #N/A #N/A #N/A #N/A                        
  31 4/13/26       #N/A #N/A #N/A #N/A                        
  32 4/20/26       #N/A #N/A #N/A #N/A                        
  33 4/27/26       #N/A #N/A #N/A #N/A                        
  34 5/4/26       #N/A #N/A #N/A #N/A                        
      high game low game                              
                                           
                                           
                                           
              Average per game                      
  Bob Grillo Gm 1 Gm 2 Gm 3                        
              171 166 172  
 
                   
                                           
  Wk Date Gm
1
Gm
2
Gm
3
Series Daily Avg Yearly Avg Over / Under                        
  1 8/25/25 191 168 147 506 168.67 168.67                          
  2 9/8/25 160 153 142 455 151.67 160.17 -51                        
  3 9/15/25 164 152 186 502 167.33 162.56 22                        
  4 9/22/25 175 141 173 489 163.00 162.67 1                        
  5 9/29/25 167 147 182 496 165.33 163.20 8                        
  6 10/6/25 192 174 172 538 179.33 165.89 48                        
  7 10/13/25 156 144 150 450 150.00 163.62 -48                        
  8 10/20/25 168 143 169 480 160.00 163.17 -11                        
  9 10/27/25 159 159 160 478 159.33 162.74 -12                        
  10 11/3/25 199 147 167 513 171.00 163.57 25                        
  11 11/10/25 164 128 170 462 154.00 162.70 -29                        
  12 11/17/25 171 200 177 548 182.67 164.36 60                        
  13 11/24/25 182 148 204 534 178.00 165.41 41                        
  14 12/1/25 157 213 169 539 179.67 166.43 43                        
  15 12/8/25 166 182 151 499 166.33 166.42 0                        
  16 12/15/25 137 163 144 444 148.00 165.27 -55                      
  17 12/22/25 221 186 156 563 187.67 166.59 67                        
  18 12/29/25 177 178 178 533 177.67 167.20 33                        
  19 1/5/26 174 183 188 545 181.67 167.96 43                        
  20 1/12/26 188 155 191 534 178.00 168.47 30                        
  21 1/19/26 177 177 191 545 181.67 169.10 41                        
  22 2/2/26 163 174 193 530 176.67 169.44 23                        
  23 2/9/26 170 155 166 491 163.67 169.19 -17                        
  24 2/16/26 168 183 181 532 177.33 169.53 24                        
  25 3/2/26 152 178 183 513 171.00 169.59 5                        
  26 3/9/26       #N/A #N/A #N/A #N/A                        
  27 3/16/26 140 189 183 512 170.67 169.63 3                        
  28 3/23/26       #N/A #N/A #N/A #N/A                        
  29 3/30/26       #N/A #N/A #N/A #N/A                        
  30 4/6/26       #N/A #N/A #N/A #N/A                        
  31 4/13/26       #N/A #N/A #N/A #N/A                        
  32 4/20/26       #N/A #N/A #N/A #N/A                        
  33 4/27/26       #N/A #N/A #N/A #N/A                        
  34 5/4/26       #N/A #N/A #N/A #N/A                        
      high game low game