Guys and Dolls 2024-25                      
  Pinstripes                        
                                           
                                           
              Average per Game                        
  Cathi Whalen Gm 1 Gm 2 Gm 3                        
              110 106 114  
 
                 
                                           
  Wk Date Gm
1
Gm
2
Gm
3
Series Daily Avg Yearly Avg Over / Under                        
  1 8/26/24 139 126 101 366 122.00 122.00                          
  2 9/9/24 91 120 98 309 103.00 112.50 -57                        
  3 9/16/24 131 98 102 331 110.33 111.78 -7                        
  4 9/23/24 118 112 120 350 116.67 113.00 15                        
  5 9/30/24 113 100 129 342 114.00 113.20 3                        
  6 4/22/00 112 101 92 305 101.67 111.28 -35                        
  7 4/29/00 81 102 110 293 97.67 109.33 -41                        
  8 5/6/00 93 85 111 289 96.33 107.71 -39                        
  9 5/13/00 91 101 142 334 111.33 108.11 11  
 
                   
  10 5/20/00 100 99 111 310 103.33 107.63 -14                        
  11 5/27/00 123 126 110 359 119.67 108.73 36                        
  12 6/3/00 133 108 127 368 122.67 109.89 42                        
  13 6/10/00 118 88 133 339 113.00 110.13 9                        
  14 6/17/00 94 98 110 302 100.67 109.45 -28                        
  15 6/24/00 96 115 134 345 115.00 109.82 17                        
  16 7/1/00 128 116 96 340 113.33 110.04 11                        
  17 7/8/00       #N/A #N/A #N/A #N/A                        
  18 7/15/00       #N/A #N/A #N/A #N/A                      
  19 7/22/00       #N/A #N/A #N/A #N/A                        
  20 7/29/00       #N/A #N/A #N/A #N/A                        
  21 8/5/00       #N/A #N/A #N/A #N/A  
 
  22 8/12/00       #N/A #N/A #N/A #N/A    
  23 8/19/00       #N/A #N/A #N/A #N/A    
  24 8/26/00       #N/A #N/A #N/A #N/A    
  25 9/2/00       #N/A #N/A #N/A #N/A    
  26 9/9/00       #N/A #N/A #N/A #N/A    
  27 9/16/00       #N/A #N/A #N/A #N/A    
  28 9/23/00       #N/A #N/A #N/A #N/A    
  29 9/30/00       #N/A #N/A #N/A #N/A    
  30 10/7/00       #N/A #N/A #N/A #N/A    
  31 10/14/00       #N/A #N/A #N/A #N/A    
  32 10/21/00       #N/A #N/A #N/A #N/A    
  33 10/28/00       #N/A #N/A #N/A #N/A    
  34 11/4/00       #N/A #N/A #N/A #N/A    
      high game low game                              
                                           
                                           
                                           
              Average per Game                        
  Dave Whalen Gm 1 Gm 2 Gm 3  
 
                   
              127 142 138                      
                                           
  Wk Date Gm
1
Gm
2
Gm
3
Series Daily Avg Yearly Avg Over / Under                        
  1 8/26/24 123 112 150 385 128.33 128.33                          
  2 9/9/24 103 132 125 360 120.00 124.17 -25                        
  3 9/16/24       #N/A #N/A #N/A #N/A                        
  4 9/23/24       #N/A #N/A #N/A #N/A                        
  5 9/30/24       #N/A #N/A #N/A #N/A                        
  6 10/7/24       #N/A #N/A #N/A #N/A                        
  7 10/14/24       #N/A #N/A #N/A #N/A                        
  8 10/21/24       #N/A #N/A #N/A #N/A                        
  9 10/28/24 140 103 144 387 129.00 125.78 15                        
  10 11/4/24 147 189 150 486 162.00 134.83 109  
 
                   
  11 11/11/24 125 181 149 455 151.67 138.20 51                        
  12 11/18/24       #N/A #N/A #N/A #N/A                        
  13 11/25/24 150 132 149 431 143.67 139.11 #N/A                        
  14 12/2/24 123 158 83 364 121.33 136.57 -53                        
  15 12/9/24 105 132 157 394 131.33 135.92 -16                        
  16 12/16/24       #N/A #N/A #N/A #N/A                        
  17 12/23/24       #N/A #N/A #N/A #N/A                        
  18 12/30/24       #N/A #N/A #N/A #N/A                      
  19 1/6/25       #N/A #N/A #N/A #N/A                        
  20 1/13/25       #N/A #N/A #N/A #N/A                        
  21 1/20/25       #N/A #N/A #N/A #N/A                        
  22 1/27/25       #N/A #N/A #N/A #N/A  
 
  23 2/3/25       #N/A #N/A #N/A #N/A    
  24 2/10/25       #N/A #N/A #N/A #N/A    
  25 2/17/25       #N/A #N/A #N/A #N/A    
  26 2/24/25       #N/A #N/A #N/A #N/A    
  27 3/3/25       #N/A #N/A #N/A #N/A    
  28 3/10/25       #N/A #N/A #N/A #N/A    
  29 3/17/25       #N/A #N/A #N/A #N/A    
  30 3/24/25       #N/A #N/A #N/A #N/A    
  31 3/31/25       #N/A #N/A #N/A #N/A    
  32 4/7/25       #N/A #N/A #N/A #N/A    
  33 4/14/25       #N/A #N/A #N/A #N/A    
  34 4/21/25       #N/A #N/A #N/A #N/A    
      high game low game          
                       
                       
                                           
              Average per Game                        
  Jim Lynch Gm 1 Gm 2 Gm 3                      
              155 154 147                        
                     
 
                   
  Wk Date Gm
1
Gm
2
Gm
3
Series Daily Avg Yearly Avg Over / Under                        
  1 8/26/24 125 183 178 486 162.00 162.00                          
  2 9/9/24 146 143 130 419 139.67 150.83 -67                        
  3 9/16/24 150 168 123 441 147.00 149.56 -12                        
  4 9/23/24 165 98 127 390 130.00 144.67 -59                        
  5 9/30/24 154 184 123 461 153.67 146.47 27                        
  6 10/7/24       #N/A #N/A #N/A #N/A                        
  7 10/14/24 171 184 164 519 173.00 150.89 80                        
  8 10/21/24 159 130 148 437 145.67 150.14 -16                        
  9 10/28/24 145 152 138 435 145.00 149.50 -15                        
  10 11/4/24 174 191 167 532 177.33 152.59 84  
 
                   
  11 11/11/24 176 125 168 469 156.33 152.97 11                        
  12 11/18/24 161 114 168 443 147.67 152.48 -16                        
  13 11/25/24 169 202 111 482 160.67 153.17 25                        
  14 12/2/24 137 155 138 430 143.33 152.41 -30                        
  15 12/9/24 158 148 170 476 158.67 152.86 19                        
  16 12/16/24 139 140 148 427 142.33 152.16 -32                        
  17 12/23/24       #N/A #N/A #N/A #N/A                      
  18 12/30/24       #N/A #N/A #N/A #N/A                        
  19 1/6/25       #N/A #N/A #N/A #N/A                        
  20 1/13/25       #N/A #N/A #N/A #N/A                        
  21 1/20/25       #N/A #N/A #N/A #N/A                        
  22 1/27/25       #N/A #N/A #N/A #N/A                        
  23 2/3/25       #N/A #N/A #N/A #N/A                        
  24 2/10/25       #N/A #N/A #N/A #N/A                        
  25 2/17/25       #N/A #N/A #N/A #N/A                        
  26 2/24/25       #N/A #N/A #N/A #N/A                        
  27 3/3/25       #N/A #N/A #N/A #N/A                        
  28 3/10/25       #N/A #N/A #N/A #N/A                        
  29 3/17/25       #N/A #N/A #N/A #N/A                        
  30 3/24/25       #N/A #N/A #N/A #N/A                        
  31 3/31/25       #N/A #N/A #N/A #N/A                        
  32 4/7/25       #N/A #N/A #N/A #N/A                        
  33 4/14/25       #N/A #N/A #N/A #N/A                        
  34 4/21/25       #N/A #N/A #N/A #N/A                        
      high game low game                              
                                           
                                           
                                           
              Average per game                      
  Bob Grillo Gm 1 Gm 2 Gm 3                        
              155 159 173  
 
                   
                                           
  Wk Date Gm
1
Gm
2
Gm
3
Series Daily Avg Yearly Avg Over / Under                        
  1 8/26/24 120 161 180 461 153.67 153.67                          
  2 9/9/24 143 150 181 474 158.00 155.83 13                        
  3 9/16/24 140 185 142 467 155.67 155.78 -1                        
  4 9/23/24 172 140 215 527 175.67 160.75 60                        
  5 9/30/24 163 123 181 467 155.67 159.73 -15                        
  6 10/7/24 120 175 137 432 144.00 157.11 -47                        
  7 10/14/24 139 170 169 478 159.33 157.43 7                        
  8 10/21/24 179 173 201 553 184.33 160.79 81                        
  9 10/28/24 161 122 160 443 147.67 159.33 -39                        
  10 11/4/24 159 140 157 456 152.00 158.60 -22  
 
                   
  11 11/11/24 190 119 175 484 161.33 158.85 8                        
  12 11/18/24 136 155 143 434 144.67 157.67 -43                        
  13 11/25/24 167 189 192 548 182.67 159.59 75                        
  14 12/2/24 168 169 168 505 168.33 160.21 26                        
  15 12/9/24 154 154 196 504 168.00 160.73 23                        
  16 12/16/24 162 213 164 539 179.67 161.92 57                      
  17 12/23/24       #N/A #N/A #N/A #N/A                        
  18 12/30/24       #N/A #N/A #N/A #N/A                        
  19 1/6/25       #N/A #N/A #N/A #N/A                        
  20 1/13/25       #N/A #N/A #N/A #N/A                        
  21 1/20/25       #N/A #N/A #N/A #N/A                        
  22 1/27/25       #N/A #N/A #N/A #N/A                        
  23 2/3/25       #N/A #N/A #N/A #N/A                        
  24 2/10/25       #N/A #N/A #N/A #N/A                        
  25 2/17/25       #N/A #N/A #N/A #N/A                        
  26 2/24/25       #N/A #N/A #N/A #N/A                        
  27 3/3/25       #N/A #N/A #N/A #N/A                        
  28 3/10/25       #N/A #N/A #N/A #N/A                        
  29 3/17/25       #N/A #N/A #N/A #N/A                        
  30 3/24/25       #N/A #N/A #N/A #N/A                        
  31 3/31/25       #N/A #N/A #N/A #N/A                        
  32 4/7/25       #N/A #N/A #N/A #N/A                        
  33 4/14/25       #N/A #N/A #N/A #N/A                        
  34 4/21/25       #N/A #N/A #N/A #N/A                        
      high game low game                              
                                           
  Guys and Dolls 2023-24                        
  Retired                        
                                         
              Average per Game                        
  Cathi Whalen Gm 1 Gm 2 Gm 3                        
              104 108 104  
 
                   
                                           
  Wk Date Gm
1
Gm
2
Gm
3
Series Daily Avg Yearly Avg Over / Under                        
  1 8/28/23 102 102 89 293 97.67 97.67                          
  2 9/11/23 95 92 95 282 94.00 95.83 -11                        
  3 9/18/23 105 124 107 336 112.00 101.22 49                        
  4 9/25/23 100 125 128 353 117.67 105.33 49                        
  5 10/2/23 104 90 109 303 101.00 104.47 -1                        
  6 10/9/23 114 130 96 340 113.33 105.94 27                        
  7 10/16/23 91 102 106 299 99.67 105.05 -19                        
  8 10/23/23 92 156 107 355 118.33 106.71 40                        
  9 10/30/23 129 104 98 331 110.33 107.11 16                        
  10 11/6/23 83 107 79 269 89.67 105.37 -52                        
  11 11/13/23 103 97 104 304 101.33 105.00 -12                        
  12 11/20/23 120 99 83 302 100.67 104.64 -18                        
  13 11/27/23 110 101 91 302 100.67 104.33 -12                        
  14 12/4/23 123 110 99 332 110.67 104.79 19                        
  15 12/11/23 115 103 112 330 110.00 105.13 17                      
  16 12/18/23 107 95 93 295 98.33 104.71 -20                        
  17 1/8/24 94 133 130 357 119.00 105.55 43                        
  18 1/15/24 82 117 99 298 99.33 105.20 -16                        
  19 1/22/24 111 109 75 295 98.33 104.84 -22                        
  20 1/29/24 110 106 91 307 102.33 104.72 -9                        
  21 2/5/24 90 83 127 300 100.00 104.49 -14  
 
  22 2/12/24 85 103 112 300 100.00 104.29 -13    
  23 2/19/24 118 111 70 299 99.67 104.09 -14    
  24 2/26/24 101 106 89 296 98.67 103.86 -16    
  25 3/4/24 94 124 114 332 110.67 104.13 20    
  26 3/11/24 101 95 108 304 101.33 104.03 -8    
  27 3/18/24 112 119 85 316 105.33 104.07 4    
  28 3/25/24 120 106 98 324 108.00 104.21 12    
  29 4/1/24 100 106 106 312 104.00 104.21 0    
  30 4/8/24 124 111 139 374 124.67 104.89 61    
  31 4/15/24       #N/A #N/A #N/A #N/A    
  32 4/22/24 101 99 144 344 114.67 105.20 29    
  33 4/29/24 105 86 115 306 102.00 105.10 -10    
  34 5/6/24 103 116 134 353 117.67 105.48 37    
      high game low game                              
                                           
                                           
                                         
              Average per Game                        
  Dave Whalen Gm 1 Gm 2 Gm 3                        
              140 136 134                        
                     
 
                   
  Wk Date Gm
1
Gm
2
Gm
3
Series Daily Avg Yearly Avg Over / Under                        
  1 8/28/23 108 129 154 391 130.33 130.33                          
  2 9/11/23 152 126 125 403 134.33 132.33 12                        
  3 9/18/23       #N/A #N/A #N/A #N/A                        
  4 9/25/23 149 136 142 427 142.33 135.67 36                        
  5 10/2/23 164 121 154 439 146.33 138.33 32                        
  6 10/9/23 133 152 135 420 140.00 138.67 5                        
  7 10/16/23 127 113 141 381 127.00 136.72 -35                        
  8 10/23/23 129 152 138 419 139.67 137.14 9                        
  9 10/30/23 144 147 93 384 128.00 136.00 -27                        
  10 11/6/23 112 127 166 405 135.00 135.89 -3                        
  11 11/13/23 200 96 92 388 129.33 135.23 -20                        
  12 11/20/23 169 128 157 454 151.33 136.70 46                        
  13 11/27/23 125 154 98 377 125.67 135.78 -29                        
  14 12/4/23 142 143 137 422 140.67 136.15 15                        
  15 12/11/23 115 138 130 383 127.67 135.55 -24                      
  16 12/18/23       #N/A #N/A #N/A #N/A                        
  17 1/8/24 141 148 157 446 148.67 136.42 38                        
  18 1/15/24 156 123 161 440 146.67 137.06 33                        
  19 1/22/24 113 157 114 384 128.00 136.53 -27                        
  20 1/29/24       #N/A #N/A #N/A #N/A                        
  21 2/5/24 143 130 96 369 123.00 135.78 -42                        
  22 2/12/24 107 121 126 354 118.00 134.84 -53  
 
  23 2/19/24 157 143 132 432 144.00 135.30 25    
  24 2/26/24 116 122 142 380 126.67 134.89 -26    
  25 3/4/24 125 137 126 388 129.33 134.64 -17    
  26 3/11/24 204 118 106 428 142.67 134.99 23    
  27 3/18/24       #N/A #N/A #N/A #N/A    
  28 3/25/24 113 131 170 414 138.00 135.11 9    
  29 4/1/24 105 154 108 367 122.33 134.60 -38    
  30 4/8/24 135 121 124 380 126.67 134.29 -24    
  31 4/15/24       #N/A #N/A #N/A #N/A    
  32 4/22/24 160 137 166 463 154.33 135.04 60    
  33 4/29/24 145 162 158 465 155.00 135.75 60    
  34 5/6/24 164 174 131 469 156.33 136.46 64    
      high game low game          
                                           
                                           
                                           
                                         
              Average per Game                        
  Jim Lynch Gm 1 Gm 2 Gm 3                        
              147 158 155                        
                                           
  Wk Date Gm
1
Gm
2
Gm
3
Series Daily Avg Yearly Avg Over / Under  
 
                   
  1 8/28/23 143 156 133 432 144.00 144.00                          
  2 9/11/23 148 173 148 469 156.33 150.17 37                        
  3 9/18/23 102 170 151 423 141.00 147.11 -28                        
  4 9/25/23 159 159 184 502 167.33 152.17 61                        
  5 10/2/23 155 148 144 447 149.00 151.53 6                        
  6 10/9/23 176 171 148 495 165.00 153.78 40                        
  7 10/16/23 165 160 150 475 158.33 154.43 14                        
  8 10/23/23 151 212 152 515 171.67 156.58 52                        
  9 10/30/23 164 158 194 516 172.00 158.30 46                        
  10 11/6/23 161 179 137 477 159.00 158.37 2                        
  11 11/13/23 161 132 151 444 148.00 157.42 -31  
 
                   
  12 11/20/23 128 192 148 468 156.00 157.31 -4                        
  13 11/27/23 132 135 183 450 150.00 156.74 -22                        
  14 12/4/23 102 194 142 438 146.00 155.98 -32                        
  15 12/11/23 153 154 163 470 156.67 156.02 0                      
  16 12/18/23 162 199 180 541 180.33 157.54 73                        
  17 1/8/24 182 145 149 476 158.67 157.61 3                        
  18 1/15/24 153 164 162 479 159.67 157.72 6                        
  19 1/22/24 169 161 181 511 170.33 158.39 38                        
  20 1/29/24 126 171 158 455 151.67 158.05 -18                        
  21 2/5/24 106 133 116 355 118.33 156.16 -120                        
  22 2/12/24 144 132 139 415 138.33 155.35 -53                        
  23 2/19/24 124 158 160 442 147.33 155.00 -24  
 
  24 2/26/24 151 163 201 515 171.67 155.69 50    
  25 3/4/24 149 154 223 526 175.33 156.48 59    
  26 3/11/24 129 100 117 346 115.33 154.90 -123    
  27 3/18/24 142 150 141 433 144.33 154.51 -32    
  28 3/25/24 202 170 145 517 172.33 155.14 53    
  29 4/1/24 150 138 120 408 136.00 154.48 -57    
  30 4/8/24 178 133 146 457 152.33 154.41 -6    
  31 4/15/24 144 146 170 460 153.33 154.38 -3    
  32 4/22/24 131 169 161 461 153.67 154.35 -2    
  33 4/29/24 138 126 148 412 137.33 153.84 -51    
  34 5/6/24 120 169 141 430 143.33 153.53 -33    
      high game low game          
                       
                       
                                         
                                           
              Average per Game                        
  Bob Grillo Gm 1 Gm 2 Gm 3                        
              168 167 174                        
                                           
  Wk Date Gm
1
Gm
2
Gm
3
Series Daily Avg Yearly Avg Over / Under  
 
                   
  1 8/28/23 133 193 231 557 185.67 185.67                          
  2 9/11/23 181 207 143 531 177.00 181.33 -26                        
  3 9/18/23 164 212 158 534 178.00 180.22 -10                        
  4 9/25/23 168 166 180 514 171.33 178.00 -27                        
  5 10/2/23 138 182 192 512 170.67 176.53 -29                        
  6 10/9/23 156 156 192 504 168.00 175.11 -26                        
  7 10/16/23 182 191 191 564 188.00 176.95 34                        
  8 10/23/23 173 148 155 476 158.67 174.67 -55                        
  9 10/30/23 199 147 189 535 178.33 175.07 11                        
  10 11/6/23 166 188 119 473 157.67 173.33 -52                        
  11 11/13/23 167 137 148 452 150.67 171.27 -68  
 
                   
  12 11/20/23 156 150 196 502 167.33 170.94 -12                        
  13 11/27/23       #N/A #N/A #N/A #N/A                        
  14 12/4/23 215 174 190 579 193.00 172.64 66                      
  15 12/11/23 181 138 205 524 174.67 172.79 6                        
  16 12/18/23 170 177 173 520 173.33 172.82 2                        
  17 1/8/24 177 224 170 571 190.33 173.92 53                        
  18 1/15/24 125 180 156 461 153.67 172.73 -61                        
  19 1/22/24 216 143 187 546 182.00 173.24 28                        
  20 1/29/24 178 164 203 545 181.67 173.68 25                        
  21 2/5/24 156 182 169 507 169.00 173.45 -14                        
  22 2/12/24 186 180 140 506 168.67 173.22 -14                        
  23 2/19/24 165 139 192 496 165.33 172.86 -24  
 
                   
  24 2/26/24 147 163 199 509 169.67 172.72 -10                        
  25 3/4/24 174 124 167 465 155.00 171.99 -53                        
  26 3/11/24 167 208 168 543 181.00 172.35 27                        
  27 3/18/24 149 161 142 452 150.67 171.51 -65                        
  28 3/25/24 191 189 169 549 183.00 171.94 34                        
  29 4/1/24 157 139 161 457 152.33 171.24 -59                        
  30 4/8/24 168 123 166 457 152.33 170.59 -59                        
  31 4/15/24 132 141 155 428 142.67 169.66 -84                        
  32 4/22/24 165 178 154 497 165.67 169.53 -12                        
  33 4/29/24 168 159 171 498 166.00 169.42 -11                        
  34 5/6/24 184 155 200 539 179.67 169.73 31                        
      high game low game