Guys and Dolls 2025-26                        
  Jack & Cole                        
                     
 
                 
              Average per Game                        
  James Fernandez Gm 1 Gm 2 Gm 3                        
              177 186 178                        
                                           
  Wk Date Gm1 Gm2 Gm3 Series Daily Avg Yearly Avg Over / Under                        
  1 8/25/25 201 163 186 550 183.33 183.33                          
  2 9/8/25 190 167 232 589 196.33 189.83 39                        
  3 9/15/25 198 199 160 557 185.67 188.44 -13                        
  4 9/22/25 173 180 142 495 165.00 182.58 -75                        
  5 9/29/25 173 196 196 565 188.33 183.73 17                        
  6 10/6/25 198 204 188 590 196.67 185.89 39  
 
                   
  7 10/13/25 159 243 177 579 193.00 186.90 21                        
  8 10/20/25 202 136 147 485 161.67 183.75 -76                        
  9 10/27/25 185 181 201 567 189.00 184.33 6                        
  10 11/3/25 158 171 180 509 169.67 182.87 -44                        
  11 11/10/25 167 212 147 526 175.33 182.18 -23                        
  12 11/17/25 163 166 155 484 161.33 180.44 -63                        
  13 11/24/25 182 174 137 493 164.33 179.21 -48                        
  14 12/1/25 181 164 177 522 174.00 178.83 -16                        
  15 12/8/25 164 153 191 508 169.33 178.20 -30                      
  16 12/15/25 157 221 204 582 194.00 179.19 47                        
  17 12/22/25 160 213 181 554 184.67 179.51 16                        
  18 12/29/25 181 190 147 518 172.67 179.13 -20  
 
  19 1/5/26 186 170 129 485 161.67 178.21 -52    
  20 1/12/26 129 193 138 460 153.33 176.97 -77    
  21 1/19/26 155 170 179 504 168.00 176.54 -27    
  22 2/2/26 187 139 175 501 167.00 176.11 -30    
  23 2/9/26 158 189 197 544 181.33 176.33 16    
  24 2/16/26 178 195 202 575 191.67 176.97 46    
  25 3/2/26 199 268 222 689 229.67 179.08 158    
  26 3/9/26 172 170 235 577 192.33 179.59 40    
  27 3/16/26 221 205 184 610 203.33 180.47 71    
  28 3/23/26       #N/A #N/A #N/A #N/A    
  29 3/30/26       #N/A #N/A #N/A #N/A    
  30 4/6/26       #N/A #N/A #N/A #N/A    
  31 4/13/26       #N/A #N/A #N/A #N/A    
  32 4/20/26       #N/A #N/A #N/A #N/A                        
  33 4/27/26       #N/A #N/A #N/A #N/A                        
  34 5/4/26       #N/A #N/A #N/A #N/A                        
      high game low game                              
                                           
                                           
                                           
              Average per Game                      
  Mike Madonna Gm 1 Gm 2 Gm 3  
 
                   
              152 159 154                        
                                           
  Wk Date Gm1 Gm2 Gm3 Series Daily Avg Yearly Avg Over / Under                        
  1 8/25/25 142 165 132 439 146.33 146.33                          
  2 9/8/25 119 128 198 445 148.33 147.33 6                        
  3 9/15/25 164 138 169 471 157.00 150.56 29                        
  4 9/22/25 162 155 145 462 154.00 151.42 20                        
  5 9/29/25 164 177 147 488 162.67 153.67 34                        
  6 10/6/25 150 155 159 464 154.67 153.83 3                        
  7 10/13/25 153 156 164 473 157.67 154.38 12                        
  8 10/20/25 135 140 126 401 133.67 151.79 -62  
 
                   
  9 10/27/25 159 158 124 441 147.00 151.26 -22                        
  10 11/3/25 160 168 125 453 151.00 151.23 -1                        
  11 11/10/25 154 145 142 441 147.00 150.85 -13                        
  12 11/17/25 175 191 132 498 166.00 152.11 45                        
  13 11/24/25 156 146 150 452 150.67 152.00 -4                        
  14 12/1/25       #N/A #N/A #N/A #N/A                        
  15 12/8/25 131 199 156 486 162.00 152.71 30                        
  16 12/15/25 166 134 192 492 164.00 153.47 34                      
  17 12/22/25 152 146 147 445 148.33 153.15 -15                        
  18 12/29/25 168 155 136 459 153.00 153.14 -1                        
  19 1/5/26 150 139 200 489 163.00 153.69 30                        
  20 1/12/26 171 160 188 519 173.00 154.70 58  
 
  21 1/19/26 146 169 148 463 154.33 154.68 -1    
  22 2/2/26 128 142 169 439 146.33 154.29 -25    
  23 2/9/26 148 154 134 436 145.33 153.88 -27    
  24 2/16/26 143 144 158 445 148.33 153.64 -17    
  25 3/2/26 164 156 166 486 162.00 153.99 25    
  26 3/9/26 137 264 137 538 179.33 155.00 76    
  27 3/16/26         #N/A #N/A #N/A    
  28 3/23/26       #N/A #N/A #N/A #N/A    
  29 3/30/26       #N/A #N/A #N/A #N/A    
  30 4/6/26       #N/A #N/A #N/A #N/A    
  31 4/13/26       #N/A #N/A #N/A #N/A    
  32 4/20/26       #N/A #N/A #N/A #N/A    
  33 4/27/26       #N/A #N/A #N/A #N/A    
  34 5/4/26       #N/A #N/A #N/A                          
      high game low game                              
                                           
                                           
                                           
              Average per Game                      
  Chris Cole Gm 1 Gm 2 Gm 3                        
              153 160 174  
 
                   
                                           
  Wk Date Gm1 Gm2 Gm3 Series Daily Avg Yearly Avg Over / Under                        
  1 8/25/25 166 101 160 427 142.33 142.33                          
  2 9/8/25 130 176 174 480 160.00 151.17 53                        
  3 9/15/25 115 130 171 416 138.67 147.00 -38                        
  4 9/22/25 169 174 158 501 167.00 152.00 48                        
  5 9/29/25 144 156 137 437 145.67 150.73 -19                        
  6 10/6/25 178 126 143 447 149.00 150.44 -9                        
  7 10/13/25 154 213 210 577 192.33 156.43 126                        
  8 10/20/25 200 146 162 508 169.33 158.04 39                        
  9 10/27/25 148 153 182 483 161.00 158.37 9  
 
                   
  10 11/3/25 210 158 158 526 175.33 160.07 51                        
  11 11/10/25 135 175 145 455 151.67 159.30 -25                        
  12 11/17/25 176 184 177 537 179.00 160.94 59                        
  13 11/24/25 110 179 149 438 146.00 159.79 -45                        
  14 12/1/25 154 155 255 564 188.00 161.81 85                        
  15 12/8/25 133 152 211 496 165.33 162.04 11                        
  16 12/15/25 137 157 200 494 164.67 162.21 8                      
  17 12/22/25       #N/A #N/A #N/A #N/A                        
  18 12/29/25       #N/A #N/A #N/A #N/A                        
  19 1/5/26 164 181 135 480 160.00 162.08 -7                        
  20 1/12/26 151 123 145 419 139.67 160.83 -67                        
  21 1/19/26 135 168 201 504 168.00 161.21 22  
 
  22 2/2/26 172 141 196 509 169.67 161.63 27    
  23 2/9/26 160 170 173 503 167.67 161.92 18    
  24 2/16/26 147 199 158 504 168.00 162.20 18    
  25 3/2/26 157 160 195 512 170.67 162.57 25    
  26 3/9/26 137 150 177 464 154.67 162.24 -24    
  27 3/16/26 134 174 171 479 159.67 162.13 -8    
  28 3/23/26       #N/A #N/A #N/A #N/A    
  29 3/30/26       #N/A #N/A #N/A #N/A    
  30 4/6/26       #N/A #N/A #N/A #N/A    
  31 4/13/26       #N/A #N/A #N/A #N/A    
  32 4/20/26       #N/A #N/A #N/A #N/A    
  33 4/27/26       #N/A #N/A #N/A #N/A    
  34 5/4/26       #N/A #N/A #N/A #N/A    
      high game low game                              
                                           
                                           
                                           
              Average per Game  
 
                   
  Brian Weeks Gm 1 Gm 2 Gm 3                        
              153 160 174                        
                                           
  Wk Date Gm1 Gm2 Gm3 Series Daily Avg Yearly Avg Over / Under                        
  1 8/25/25 159 184 169 512 170.67 170.67                          
  2 9/8/25 188 171 162 521 173.67 172.17 9                        
  3 9/15/25 184 191 201 576 192.00 178.78 60                        
  4 9/22/25 186 169 155 510 170.00 176.58 -7                        
  5 9/29/25 162 158 205 525 175.00 176.27 -5                        
  6 10/6/25 213 162 192 567 189.00 178.39 38                        
  7 10/13/25 151 224 156 531 177.00 178.19 -4                        
  8 10/20/25 212 177 150 539 179.67 178.38 4  
 
                   
  9 10/27/25 140 168 164 472 157.33 176.04 -63                        
  10 11/3/25 169 154 171 494 164.67 174.90 -34                        
  11 11/10/25 179 173 184 536 178.67 175.24 11                        
  12 11/17/25 169 170 158 497 165.67 174.44 -28                        
  13 11/24/25 126 132 164 422 140.67 171.85 -101                        
  14 12/1/25 156 145 137 438 146.00 170.00 -78                      
  15 12/8/25 209 192 152 553 184.33 170.96 43                        
  16 12/15/25 213 129 219 561 187.00 171.96 48                        
  17 12/22/25 155 115 144 414 138.00 169.96 -102                        
  18 12/29/25 174 191 169 534 178.00 170.41 24                        
  19 1/5/26 224 157 186 567 189.00 171.39 57  
  20 1/12/26 161 127 210 498 166.00 171.12 -16  
  21 1/19/26 162 146 159 467 155.67 170.38 -46  
  22 2/2/26 183 171 158 512 170.39 170.39 -11  
  23 2/9/26 148 170 170 488 170.03 170.06 -23  
  24 2/16/26 180 226 197 603 171.27 171.35 93  
  25 3/2/26 179 204 160 543 170.77 171.73 29  
  26 3/9/26 181 160 175 516 170.86 171.74 1  
  27 3/16/26 189 132 149 470 170.03 171.19 -45  
  28 3/23/26       #N/A #N/A #N/A #N/A  
  29 3/30/26       #N/A #N/A #N/A #N/A  
  30 4/6/26       #N/A #N/A #N/A #N/A  
  31 4/13/26       #N/A #N/A #N/A #N/A  
  32 4/20/26       #N/A #N/A #N/A #N/A  
  33 4/27/26       #N/A #N/A #N/A #N/A  
  34 5/4/26       #N/A #N/A #N/A #N/A  
      high game low game