Guys and Dolls 2024-25                        
  Hookers                        
                                         
              Average per Game  
 
Barbara Magahan Gm 1 Gm 2 Gm 3    
              116 125 125    
                       
  Wk Date Gm
1
Gm
2
Gm
3
Series Daily Avg Yearly Avg Over / Under    
  1 8/26/24 124 116 115 355 118.33 118.33      
  2 9/9/24 126 115 132 373 124.33 121.33 18    
  3 9/16/24 117 134 133 384 128.00 123.56 20    
  4 9/23/24 126 105 138 369 123.00 123.42 -2    
  5 9/30/24 143 188 126 457 152.33 129.20 87    
  6 10/7/24 104 106 166 376 125.33 128.56 -12  
 
                   
  7 10/14/24 108 122 116 346 115.33 126.67 -40                        
  8 10/21/24 121 114 99 334 111.33 124.75 -46                        
  9 10/28/24 101 141 135 377 125.67 124.85 3                        
  10 11/4/24 123 129 113 365 121.67 124.53 -10                        
  11 11/11/24 91 135 136 362 120.67 124.18 -12                        
  12 11/18/24 97 139 105 341 113.67 123.31 -32                        
  13 11/25/24 127 113 113 353 117.67 122.87 -17                        
  14 12/2/24       #N/A #N/A #N/A #N/A                        
  15 12/9/24 139 103 127 369 123.00 122.88 0                      
  16 12/16/24 93 112 116 321 107.00 121.82 -48                        
  17 12/23/24       #N/A #N/A #N/A #N/A                        
  18 12/30/24       #N/A #N/A #N/A #N/A  
 
  19 1/6/25       #N/A #N/A #N/A #N/A    
  20 1/13/25       #N/A #N/A #N/A #N/A    
  21 1/20/25       #N/A #N/A #N/A #N/A    
  22 1/27/25       #N/A #N/A #N/A #N/A    
  23 2/3/25       #N/A #N/A #N/A #N/A    
  24 2/10/25       #N/A #N/A #N/A #N/A    
  25 2/17/25       #N/A #N/A #N/A #N/A    
  26 2/24/25       #N/A #N/A #N/A #N/A    
  27 3/3/25       #N/A #N/A #N/A #N/A    
  28 3/10/25       #N/A #N/A #N/A #N/A    
  29 3/17/25       #N/A #N/A #N/A #N/A    
  30 3/24/25       #N/A #N/A #N/A #N/A    
  31 3/31/25       #N/A #N/A #N/A #N/A    
  32 4/7/25       #N/A #N/A #N/A #N/A                        
  33 4/14/25       #N/A #N/A #N/A #N/A                        
  34 4/21/25       #N/A #N/A #N/A #N/A                        
      high game low game                              
                                           
                                           
                                           
              Average per Game                        
  Joan Taylor Gm 1 Gm 2 Gm 3  
 
                   
              141 143 150                        
                                           
  Wk Date Gm
1
Gm
2
Gm
3
Series Daily Avg Yearly Avg Over / Under                        
  1 8/26/24 153 125 145 423 141.00 141.00                          
  2 9/9/24 160 150 121 431 143.67 142.33 8                        
  3 9/16/24 144 139 148 431 143.67 142.78 4                        
  4 9/23/24 115 134 157 406 135.33 140.92 -22                        
  5 9/30/24 111 144 175 430 143.33 141.40 7                        
  6 10/7/24 158 136 178 472 157.33 144.06 48                        
  7 10/14/24 119 160 149 428 142.67 143.86 -4  
 
                   
  8 10/21/24 134 144 148 426 142.00 143.63 -6                        
  9 10/28/24 171 134 171 476 158.67 145.30 45                        
  10 11/4/24       #N/A #N/A #N/A #N/A                        
  11 11/11/24       #N/A #N/A #N/A #N/A                        
  12 11/18/24 143 122 135 400 133.33 144.10 -36                        
  13 11/25/24 144 174 114 432 144.00 144.09 0                        
  14 12/2/24 137 137 167 441 147.00 144.33 9                        
  15 12/9/24       #N/A #N/A #N/A #N/A                      
  16 12/16/24 148 161 137 446 148.67 144.67 13                        
  17 12/23/24       #N/A #N/A #N/A #N/A                        
  18 12/30/24       #N/A #N/A #N/A #N/A                        
  19 1/6/25       #N/A #N/A #N/A #N/A  
 
  20 1/13/25       #N/A #N/A #N/A #N/A    
  21 1/20/25       #N/A #N/A #N/A #N/A    
  22 1/27/25       #N/A #N/A #N/A #N/A    
  23 2/3/25       #N/A #N/A #N/A #N/A    
  24 2/10/25       #N/A #N/A #N/A #N/A    
  25 2/17/25       #N/A #N/A #N/A #N/A    
  26 2/24/25       #N/A #N/A #N/A #N/A    
  27 3/3/25       #N/A #N/A #N/A #N/A    
  28 3/10/25       #N/A #N/A #N/A #N/A    
  29 3/17/25       #N/A #N/A #N/A #N/A    
  30 3/24/25       #N/A #N/A #N/A #N/A    
  31 3/31/25       #N/A #N/A #N/A #N/A    
  32 4/7/25       #N/A #N/A #N/A #N/A    
  33 4/14/25       #N/A #N/A #N/A #N/A                        
  34 4/21/25       #N/A #N/A #N/A #N/A                        
      high game low game                              
                                           
                                         
                                           
              Average per Game                        
  Tom Piret Gm 1 Gm 2 Gm 3  
 
                   
              182 173 175                        
                                           
  Wk Date Gm
1
Gm
2
Gm
3
Series Daily Avg Yearly Avg Over / Under                        
  1 8/26/24 147 172 145 464 154.67 154.67                          
  2 9/9/24 189 193 204 586 195.33 175.00 122                        
  3 9/16/24 170 158 187 515 171.67 173.89 -10                        
  4 9/23/24 194 136 182 512 170.67 173.08 -10                        
  5 9/30/24 191 189 177 557 185.67 175.60 38                        
  6 10/7/24 165 159 180 504 168.00 174.33 -23                        
  7 10/14/24 155 193 204 552 184.00 175.71 29  
 
                   
  8 10/21/24 168 201 152 521 173.67 175.46 -6                        
  9 10/28/24 212 201 169 582 194.00 177.52 56                        
  10 11/4/24 188 165 116 469 156.33 175.40 -64                        
  11 11/11/24 213 135 183 531 177.00 175.55 5                        
  12 11/18/24 169 154 162 485 161.67 174.39 -42                        
  13 11/25/24 179 182 130 491 163.67 173.56 -32                        
  14 12/2/24 204 190 206 600 200.00 175.45 79                      
  15 12/9/24 177 160 205 542 180.67 175.80 16                        
  16 12/16/24 193 178 193 564 188.00 176.56 37                        
  17 12/23/24       #N/A #N/A #N/A #N/A                        
  18 12/30/24       #N/A #N/A #N/A #N/A                        
  19 1/6/25       #N/A #N/A #N/A #N/A  
 
  20 1/13/25       #N/A #N/A #N/A #N/A    
  21 1/20/25       #N/A #N/A #N/A #N/A    
  22 1/27/25       #N/A #N/A #N/A #N/A    
  23 2/3/25       #N/A #N/A #N/A #N/A    
  24 2/10/25       #N/A #N/A #N/A #N/A    
  25 2/17/25       #N/A #N/A #N/A #N/A    
  26 2/24/25       #N/A #N/A #N/A #N/A    
  27 3/3/25       #N/A #N/A #N/A #N/A    
  28 3/10/25       #N/A #N/A #N/A #N/A    
  29 3/17/25       #N/A #N/A #N/A #N/A    
  30 3/24/25       #N/A #N/A #N/A #N/A    
  31 3/31/25       #N/A #N/A #N/A #N/A    
  32 4/7/25       #N/A #N/A #N/A #N/A    
  33 4/14/25       #N/A #N/A #N/A #N/A    
  34 4/21/25       #N/A #N/A #N/A #N/A                        
      high game low game                              
                                           
                                         
                                           
              Average per Game                        
  Bud Magahan Gm 1 Gm 2 Gm 3                        
              150 155 149  
 
                   
                                           
  Wk Date Gm
1
Gm
2
Gm
3
Series Daily Avg Yearly Avg Over / Under                        
  1 8/26/24 114 182 138 434 144.67 144.67                          
  2 9/9/24 177 124 116 417 139.00 141.83 -17                        
  3 9/16/24 143 167 148 458 152.67 145.44 33                        
  4 9/23/24 123 155 162 440 146.67 145.75 4                        
  5 9/30/24 169 152 189 510 170.00 150.60 73                        
  6 10/7/24 115 164 171 450 150.00 150.50 -2                        
  7 10/14/24 154 160 143 457 152.33 150.76 6                        
  8 10/21/24 162 170 137 469 156.33 151.46 17  
 
                   
  9 10/28/24 162 172 160 494 164.67 152.93 40                        
  10 11/4/24 133 120 140 393 131.00 150.73 -66                        
  11 11/11/24 201 185 141 527 175.67 153.00 75                        
  12 11/18/24 132 146 125 403 134.33 151.44 -56                        
  13 11/25/24 145 169 126 440 146.67 151.08 -14                        
  14 12/2/24 123 163 150 436 145.33 150.67 -17                      
  15 12/9/24 132 147 151 430 143.33 150.18 -22                        
  16 12/16/24 210 97 183 490 163.33 151.00 39                        
  17 12/23/24       #N/A #N/A #N/A #N/A                        
  18 12/30/24       #N/A #N/A #N/A #N/A                        
  19 1/6/25       #N/A #N/A #N/A #N/A                        
  20 1/13/25       #N/A #N/A #N/A #N/A  
 
                   
  21 1/20/25       #N/A #N/A #N/A #N/A                        
  22 1/27/25       #N/A #N/A #N/A #N/A                        
  23 2/3/25       #N/A #N/A #N/A #N/A                        
  24 2/10/25       #N/A #N/A #N/A #N/A                        
  25 2/17/25       #N/A #N/A #N/A #N/A                        
  26 2/24/25       #N/A #N/A #N/A #N/A                        
  27 3/3/25       #N/A #N/A #N/A #N/A                        
  28 3/10/25       #N/A #N/A #N/A #N/A                        
  29 3/17/25       #N/A #N/A #N/A #N/A                        
  30 3/24/25       #N/A #N/A #N/A #N/A                        
  31 3/31/25       #N/A #N/A #N/A #N/A                        
  32 4/7/25       #N/A #N/A #N/A #N/A                        
  33 4/14/25       #N/A #N/A #N/A #N/A                        
  34 4/21/25       #N/A #N/A #N/A #N/A                        
      high game low game                              
                                           
                                           
  Guys and Dolls 2023-24                        
  Hookers                        
                                           
              Average per Game  
 
                   
  Barabara Magahan Gm 1 Gm 2 Gm 3                        
              123 124 134                        
                                           
  Wk Date Gm
1
Gm
2
Gm
3
Series Daily Avg Yearly Avg Over / Under                        
  1 8/28/23 144 136 114 394 131.33 131.33                          
  2 9/11/23 146 123 133 402 134.00 132.67 8                        
  3 9/18/23 129 121 126 376 125.33 130.22 -22                        
  4 9/25/23 103 124 124 351 117.00 126.92 -40                        
  5 10/2/23 102 105 164 371 123.67 126.27 -20                        
  6 10/9/23 110 107 139 356 118.67 125.00 -23                        
  7 10/16/23 134 162 146 442 147.33 128.19 67  
 
                   
  8 10/23/23 162 158 169 489 163.00 132.54 104                        
  9 10/30/23 161 125 136 422 140.67 133.44 37                        
  10 11/6/23 125 115 109 349 116.33 131.73 -51                        
  11 11/13/23 127 104 150 381 127.00 131.30 -14                        
  12 11/20/23 125 113 104 342 114.00 129.86 -56                      
  13 11/27/23 92 143 136 371 123.67 129.38 -19                        
  14 12/4/23 120 121 121 362 120.67 128.76 -26                        
  15 12/11/23 110 142 116 368 122.67 128.36 -20                        
  16 12/18/23 113 119 146 378 126.00 128.21 -7                        
  17 1/8/24 109 110 122 341 113.67 127.35 -44                        
  18 1/15/24 141 114 150 405 135.00 127.78 20                        
  19 1/22/24 112 158 135 405 135.00 128.16 23  
 
  20 1/29/24 144 93 114 351 117.00 127.60 -32    
  21 2/5/24 128 128 97 353 117.67 127.13 -30    
  22 2/12/24 109 133 127 369 123.00 126.94 -12    
  23 2/19/24 105 100 120 325 108.33 126.13 -56    
  24 2/26/24 98 144 153 395 131.67 126.36 17    
  25 3/4/24 119 93 134 346 115.33 125.92 -33    
  26 3/11/24 134 135 154 423 141.00 126.50 44    
  27 3/18/24 125 117 125 367 122.33 126.35 -13    
  28 3/25/24 113 148 140 401 133.67 126.61 22    
  29 4/1/24 96 138 159 393 131.00 126.76 14    
  30 4/8/24 136 117 123 376 125.33 126.71 -4    
  31 4/15/24 126 94 160 380 126.67 126.71 0    
  32 4/22/24 113 134 111 358 119.33 126.48 -22    
  33 4/29/24 164 103 160 427 142.33 126.96 48                        
  34 5/6/24 109 122 138 369 123.00 126.84 -10                        
      high game low game                              
                                           
                                           
                                           
              Average per Game                        
  Joan Taylor Gm 1 Gm 2 Gm 3                        
              150 143 146  
 
                   
                                           
  Wk Date Gm
1
Gm
2
Gm
3
Series Daily Avg Yearly Avg Over / Under                        
  1 8/28/23 140 116 173 429 143.00 143.00                          
  2 9/11/23 141 177 124 442 147.33 145.17 13                        
  3 9/18/23 166 137 136 439 146.33 145.56 4                        
  4 9/25/23 161 155 115 431 143.67 145.08 -6                        
  5 10/2/23 134 163 167 464 154.67 147.00 27                        
  6 10/9/23 124 146 125 395 131.67 144.44 -46                        
  7 10/16/23 134 116 146 396 132.00 142.67 -37                        
  8 10/23/23 143 134 132 409 136.33 141.88 -19  
 
                   
  9 10/30/23 151 150 155 456 152.00 143.00 30                        
  10 11/6/23 156 142 130 428 142.67 142.97 -1                        
  11 11/13/23 158 157 144 459 153.00 143.88 30                        
  12 11/20/23       #N/A #N/A #N/A #N/A                      
  13 11/27/23 123 158 146 427 142.33 143.75 -5                        
  14 12/4/23 171 155 167 493 164.33 145.33 62                        
  15 12/11/23 144 144 159 447 149.00 145.60 16                        
  16 12/18/23 178 103 108 389 129.67 144.53 -48                        
  17 1/8/24       #N/A #N/A #N/A #N/A                        
  18 1/15/24 165 170 145 480 160.00 145.50 46                        
  19 1/22/24 133 137 149 419 139.67 145.16 -18                        
  20 1/29/24 144 93 114 351 117.00 143.59 -86  
 
  21 2/5/24 182 131 135 448 149.33 143.89 12    
  22 2/12/24 148 163 157 468 156.00 144.50 36    
  23 2/19/24 114 153 126 393 131.00 143.86 -39    
  24 2/26/24 173 125 155 453 151.00 144.18 21    
  25 3/4/24 133 128 155 416 138.67 143.94 -17    
  26 3/11/24 127 140 143 410 136.67 143.64 -23    
  27 3/18/24 128 164 149 441 147.00 143.77 10    
  28 3/25/24 131 137 151 419 139.67 143.62 -12    
  29 4/1/24 166 137 136 439 146.33 143.72 8    
  30 4/8/24 173 140 155 468 156.00 144.15 37    
  31 4/15/24 132 144 123 399 133.00 143.77 -33    
  32 4/22/24 176 158 225 559 186.33 145.19 128    
  33 4/29/24       #N/A #N/A #N/A #N/A    
  34 5/6/24 209 173 175 557 185.67 146.49 121                        
      high game low game                              
                                           
                                           
                                           
              Average per Game                        
  Tom Piret Gm 1 Gm 2 Gm 3  
 
                   
              175 178 179                        
                                           
  Wk Date Gm
1
Gm
2
Gm
3
Series Daily Avg Yearly Avg Over / Under                        
  1 8/28/23       #N/A #N/A #N/A                          
  2 9/11/23 152 146 162 460 153.33 153.33 #N/A                        
  3 9/18/23 179 166 179 524 174.67 164.00 64                        
  4 9/25/23 187 194 163 544 181.33 169.78 52                        
  5 10/2/23 128 168 174 470 156.67 166.50 -22                        
  6 10/9/23 182 190 137 509 169.67 167.13 10                        
  7 10/16/23 182 154 182 518 172.67 168.06 17                        
  8 10/23/23 191 191 148 530 176.67 169.29 26                        
  9 10/30/23 170 189 166 525 175.00 170.00 17                        
  10 11/6/23 171 187 161 519 173.00 170.33 9                        
  11 11/13/23 172 158 208 538 179.33 171.23 27                      
  12 11/20/23 207 181 147 535 178.33 171.88 21                        
  13 11/27/23 165 173 206 544 181.33 172.67 30                        
  14 12/4/23 166 195 253 614 204.67 175.13 96                        
  15 12/11/23 168 190 138 496 165.33 174.43 -22                        
  16 12/18/23 175 202 204 581 193.67 175.71 56                        
  17 1/8/24 200 178 205 583 194.33 176.88 56                        
  18 1/15/24 166 182 158 506 168.67 176.39 -21                        
  19 1/22/24 198 202 224 624 208.00 178.15 93                        
  20 1/29/24 171 187 159 517 172.33 177.84 -12                        
  21 2/5/24 146 181 166 493 164.33 177.17 -41                        
  22 2/12/24 192 139 201 532 177.33 177.17 1                        
  23 2/19/24 157 131 144 432 144.00 175.67 -100                        
  24 2/26/24 136 162 149 447 149.00 174.51 -80                        
  25 3/4/24 203 171 212 586 195.33 175.38 62                        
  26 3/11/24 163 181 179 523 174.33 175.33 -3                        
  27 3/18/24 184 156 247 587 195.67 176.12 61                        
  28 3/25/24 158 183 227 568 189.33 176.60 40                        
  29 4/1/24 161 166 179 506 168.67 176.32 -20                        
  30 4/8/24 190 181 179 550 183.33 176.56 21                        
  31 4/15/24 199 196 188 583 194.33 177.16 53                        
  32 4/22/24 216 224 151 591 197.00 177.80 60                        
  33 4/29/24 193 188 153 534 178.00 177.80 1                        
  34 5/6/24 161 167 165 493 164.33 177.39 -40                        
      high game low game                              
                                           
                                           
                                           
              Average per Game                        
  Bud Magahan Gm 1 Gm 2 Gm 3                        
              148 152 147  
 
                   
                                           
  Wk Date Gm
1
Gm
2
Gm
3
Series Daily Avg Yearly Avg Over / Under                        
  1 8/28/23 152 166 118 436 145.33 145.33                          
  2 9/11/23 142 167 125 434 144.67 145.00 -2                        
  3 9/18/23 178 134 171 483 161.00 150.33 48                        
  4 9/25/23 133 152 167 452 150.67 150.42 1                        
  5 10/2/23 160 133 117 410 136.67 147.67 -41                        
  6 10/9/23 148 172 145 465 155.00 148.89 22                        
  7 10/16/23 192 216 184 592 197.33 155.81 149                        
  8 10/23/23 131 120 133 384 128.00 152.33 -83                        
  9 10/30/23 147 193 157 497 165.67 153.81 40                        
  10 11/6/23 139 179 120 438 146.00 153.03 -23                        
  11 11/13/23 137 150 148 435 145.00 152.30 -24                        
  12 11/20/23 135 129 151 415 138.33 151.14 -42                      
  13 11/27/23 179 163 136 478 159.33 151.77 25                        
  14 12/4/23 136 111 128 375 125.00 149.86 -80                        
  15 12/11/23 121 127 153 401 133.67 148.78 -54                        
  16 12/18/23 169 174 136 479 159.67 149.46 33                        
  17 1/8/24 144 159 127 430 143.33 149.10 -18                        
  18 1/15/24 149 134 143 426 142.00 148.70 -21                        
  19 1/22/24 115 160 138 413 137.67 148.12 -33                        
  20 1/29/24       #N/A #N/A #N/A #N/A  
 
  21 2/5/24       #N/A #N/A #N/A #N/A    
  22 2/12/24 158 139 156 453 151.00 148.27 9    
  23 2/19/24 158 155 140 453 151.00 148.40 8    
  24 2/26/24 134 150 149 433 144.33 148.21 -12    
  25 3/4/24 118 138 103 359 119.67 146.97 -86    
  26 3/11/24 164 137 146 447 149.00 147.06 6    
  27 3/18/24 143 150 157 450 150.00 147.17 9    
  28 3/25/24 139 141 157 437 145.67 147.12 -5    
  29 4/1/24 138 170 157 465 155.00 147.41 24    
  30 4/8/24 139 117 202 458 152.67 147.60 17    
  31 4/15/24 157 145 184 486 162.00 148.09 43    
  32 4/22/24 159 144 150 453 151.00 148.19 9    
  33 4/29/24 165 170 154 489 163.00 148.67 44    
  34 5/6/24 159 172 146 477 159.00 148.99 31    
      high game low game