Guys and Dolls 2025-26                        
  Hookers                        
                                         
              Average per Game  
 
Steve Gray Gm 1 Gm 2 Gm 3    
              157 153 167    
                       
  Wk Date Gm
1
Gm
2
Gm
3
Series Daily Avg Yearly Avg Over / Under    
  1 8/25/25       #N/A #N/A #N/A      
  2 9/8/25       #N/A #N/A #N/A #N/A    
  3 9/15/25 123 160 236 519 173.00 173.00 #N/A    
  4 9/22/25 156 127 148 431 143.67 158.33 -88    
  5 9/29/25 151 173 161 485 161.67 159.44 10    
  6 10/6/25 192 148 167 507 169.00 161.83 29  
 
                   
  7 10/13/25 151 156 179 486 162.00 161.87 1                        
  8 10/20/25 178 185 174 537 179.00 164.72 51                        
  9 10/27/25 147 161 176 484 161.33 164.24 -10                        
  10 11/3/25 178 157 141 476 158.67 163.54 -17                        
  11 11/10/25 127 157 152 436 145.33 161.52 -55                        
  12 11/17/25 151 167 143 461 153.67 160.73 -24                        
  13 11/24/25 191 156 191 538 179.33 162.42 56                        
  14 12/1/25 175 142 181 498 166.00 162.72 11                        
  15 12/8/25 125 123 149 397 132.33 160.38 -90                      
  16 12/15/25 133 172 154 459 153.00 159.86 -22                        
  17 12/22/25 127 168 178 473 157.67 159.71 -7                        
  18 12/29/25 133 143 220 496 165.33 160.06 17  
 
  19 1/5/26 198 84 170 452 150.67 159.51 -28    
  20 1/12/26 192 154 177 523 174.33 160.33 44    
  21 1/19/26 169 146 179 494 164.67 160.56 13    
  22 2/2/26 139 159 158 456 152.00 160.13 -26    
  23 2/9/26 181 137 152 470 156.67 159.97 -10    
  24 2/16/26 134 163 154 451 150.33 159.53 -29    
  25 3/2/26 141 200 154 495 165.00 159.77 16    
  26 3/9/26 179 144 153 476 158.67 159.72 -3    
  27 3/16/26 163 139 140 442 147.33 159.23 -37    
  28 3/23/26       #N/A #N/A #N/A #N/A    
  29 3/30/26       #N/A #N/A #N/A #N/A    
  30 4/6/26       #N/A #N/A #N/A #N/A    
  31 4/13/26       #N/A #N/A #N/A #N/A    
  32 4/20/26       #N/A #N/A #N/A #N/A                        
  33 4/27/26       #N/A #N/A #N/A #N/A                        
  34 5/4/26       #N/A #N/A #N/A #N/A                        
      high game low game                              
                                           
                                           
                                           
              Average per Game                        
  Barbara Magahan Gm 1 Gm 2 Gm 3  
 
                   
              123 113 119                        
                                           
  Wk Date Gm
1
Gm
2
Gm
3
Series Daily Avg Yearly Avg Over / Under                        
  1 8/25/25 106 122 127 355 118.33 118.33                          
  2 9/8/25 113 107 123 343 114.33 116.33 -12                        
  3 9/15/25 113 97 132 342 114.00 115.56 -7                        
  4 9/22/25 109 98 144 351 117.00 115.92 4                        
  5 9/29/25 122 107 106 335 111.67 115.07 -13                        
  6 10/6/25 94 136 91 321 107.00 113.72 -24                        
  7 10/13/25 148 166 132 446 148.67 118.71 105  
 
                   
  8 10/20/25 123 103 133 359 119.67 118.83 3                        
  9 10/27/25 129 89 94 312 104.00 117.19 -45                        
  10 11/3/25 121 120 117 358 119.33 117.40 6                        
  11 11/10/25 96 117 132 345 115.00 117.18 -7                        
  12 11/17/25 127 113 131 371 123.67 117.72 19                        
  13 11/24/25 166 105 135 406 135.33 119.08 53                        
  14 12/1/25 145 123 96 364 121.33 119.24 7                        
  15 12/8/25 97 92 133 322 107.33 118.44 -36                      
  16 12/15/25 135 115 112 362 120.67 118.58 4                        
  17 12/22/25 115 102 106 323 107.67 117.94 -33                        
  18 12/29/25 118 83 76 277 92.33 116.52 -77                        
  19 1/5/26 112 92 131 335 111.67 116.26 -15  
 
  20 1/12/26 125 124 113 362 120.67 116.48 12    
  21 1/19/26 103 121 119 343 114.33 116.38 -6    
  22 2/2/26 132 95 118 345 115.00 116.32 -4    
  23 2/9/26 127 82 108 317 105.67 115.86 -32    
  24 2/16/26 132 163 127 422 140.67 116.89 73    
  25 3/2/26 124 126 122 372 124.00 117.17 21    
  26 3/9/26 168 119 134 421 140.33 118.06 69    
  27 3/16/26 116 122 134 372 124.00 118.28 18    
  28 3/23/26       #N/A #N/A #N/A #N/A    
  29 3/30/26       #N/A #N/A #N/A #N/A    
  30 4/6/26       #N/A #N/A #N/A #N/A    
  31 4/13/26       #N/A #N/A #N/A #N/A    
  32 4/20/26       #N/A #N/A #N/A #N/A    
  33 4/27/26       #N/A #N/A #N/A #N/A                        
  34 5/4/26       #N/A #N/A #N/A #N/A                        
      high game low game                              
                                           
                                         
                                           
              Average per Game                        
  Joan Taylor Gm 1 Gm 2 Gm 3  
 
                   
              147 153 140                        
                                           
  Wk Date Gm
1
Gm
2
Gm
3
Series Daily Avg Yearly Avg Over / Under                        
  1 8/25/25 158 166 130 454 151.33 151.33                          
  2 9/8/25 203 158 140 501 167.00 159.17 47                        
  3 9/15/25 164 119 129 412 137.33 151.89 -66                        
  4 9/22/25 144 152 132 428 142.67 149.58 -28                        
  5 9/29/25 136 190 115 441 147.00 149.07 -8                        
  6 10/6/25       #N/A #N/A #N/A #N/A                        
  7 10/13/25       #N/A #N/A #N/A #N/A  
 
                   
  8 10/20/25 147 158 161 466 155.33 150.11 19                        
  9 10/27/25 122 211 157 490 163.33 152.00 40                        
  10 11/3/25 128 168 136 432 144.00 151.00 -24                        
  11 11/10/25 161 156 162 479 159.67 151.96 26                        
  12 11/17/25 121 154 125 400 133.33 150.10 -56                        
  13 11/24/25 168 145 148 461 153.67 150.42 11                        
  14 12/1/25       #N/A #N/A #N/A #N/A                      
  15 12/8/25 134 147 135 416 138.67 149.44 -35                        
  16 12/15/25 124 143 153 420 140.00 148.72 -28                        
  17 12/22/25 118 134 125 377 125.67 147.07 -69                        
  18 12/29/25 130 184 163 477 159.00 147.87 36                        
  19 1/5/26 202 136 132 470 156.67 148.42 26  
 
  20 1/12/26       #N/A #N/A #N/A #N/A    
  21 1/19/26 145 134 149 428 142.67 148.08 -17    
  22 2/2/26 149 141 135 425 141.67 147.72 -19    
  23 2/9/26 145 161 129 435 145.00 147.58 -8    
  24 2/16/26 164 127 114 405 135.00 146.95 -38    
  25 3/2/26 139 134 135 408 136.00 146.43 -33    
  26 3/9/26 134 140 159 433 144.33 146.33 -6    
  27 3/16/26 142 160 154 456 152.00 146.58 17    
  28 3/23/26       #N/A #N/A #N/A #N/A    
  29 3/30/26       #N/A #N/A #N/A #N/A    
  30 4/6/26       #N/A #N/A #N/A #N/A    
  31 4/13/26       #N/A #N/A #N/A #N/A    
  32 4/20/26       #N/A #N/A #N/A #N/A    
  33 4/27/26       #N/A #N/A #N/A #N/A    
  34 5/4/26       #N/A #N/A #N/A #N/A                        
      high game low game                              
                                           
                                         
                                           
              Average per Game                        
  Bud Magahan Gm 1 Gm 2 Gm 3                        
              146 148 143  
 
                   
                                           
  Wk Date Gm
1
Gm
2
Gm
3
Series Daily Avg Yearly Avg Over / Under                        
  1 8/25/25 150 151 107 408 136.00 136.00                          
  2 9/8/25 145 146 123 414 138.00 137.00 6                        
  3 9/15/25 116 144 154 414 138.00 137.33 3                        
  4 9/22/25 124 111 149 384 128.00 135.00 -28                        
  5 9/29/25 143 173 136 452 150.67 138.13 47                        
  6 10/6/25 155 135 178 468 156.00 141.11 54                        
  7 10/13/25 160 155 118 433 144.33 141.57 10                        
  8 10/20/25 158 149 176 483 161.00 144.00 58  
 
                   
  9 10/27/25 157 145 137 439 146.33 144.26 7                        
  10 11/3/25 135 146 137 418 139.33 143.77 -15                        
  11 11/10/25 148 163 137 448 149.33 144.27 17                        
  12 11/17/25 151 158 170 479 159.67 145.56 46                        
  13 11/24/25 141 160 120 421 140.33 145.15 -16                        
  14 12/1/25 123 146 143 412 137.33 144.60 -23                      
  15 12/8/25 149 164 149 462 154.00 145.22 28                        
  16 12/15/25 150 149 116 415 138.33 144.79 -21                        
  17 12/22/25 155 156 135 446 148.67 145.02 12                        
  18 12/29/25 176 141 150 467 155.67 145.61 32                        
  19 1/5/26 159 169 124 452 150.67 145.88 15                        
  20 1/12/26 147 154 172 473 157.67 146.47 35  
 
                   
  21 1/19/26 158 159 136 453 151.00 146.68 14                        
  22 2/2/26 119 144 150 413 137.67 146.27 -27                        
  23 2/9/26 148 164 149 461 153.67 146.59 22                        
  24 2/16/26 142 113 156 411 137.00 146.19 -29                        
  25 3/2/26 138 140 111 389 129.67 145.53 -50                        
  26 3/9/26 162 138 153 453 151.00 145.74 16                        
  27 3/16/26 123 115 178 416 138.67 145.48 -21                        
  28 3/23/26       #N/A #N/A #N/A #N/A                        
  29 3/30/26       #N/A #N/A #N/A #N/A                        
  30 4/6/26       #N/A #N/A #N/A #N/A                        
  31 4/13/26       #N/A #N/A #N/A #N/A                        
  32 4/20/26       #N/A #N/A #N/A #N/A                        
  33 4/27/26       #N/A #N/A #N/A #N/A                        
  34 5/4/26       #N/A #N/A #N/A #N/A                        
      high game low game