| Guys and Dolls 2025-26 | ||||||||||||||||||||||||||||||
| Don't Give a Split | ||||||||||||||||||||||||||||||
| Average per Game | ||||||||||||||||||||||||||||||
| Amy Gaughran | Gm 1 | Gm 2 | Gm 3 | |||||||||||||||||||||||||||
| 132 | 131 | 138 |
|
|||||||||||||||||||||||||||
| Wk | Date | Gm 1 |
Gm 2 |
Gm 3 |
Series | Daily Avg | Yearly Avg | Over / Under | ||||||||||||||||||||||
| 1 | 8/25/25 | 93 | 135 | 126 | 354 | 118.00 | 118.00 | |||||||||||||||||||||||
| 2 | 9/8/25 | 121 | 105 | 157 | 383 | 127.67 | 122.83 | 29 | ||||||||||||||||||||||
| 3 | 9/15/25 | 118 | 156 | 136 | 410 | 136.67 | 127.44 | 42 | ||||||||||||||||||||||
| 4 | 9/22/25 | 118 | 136 | 180 | 434 | 144.67 | 131.75 | 52 | ||||||||||||||||||||||
| 5 | 9/29/25 | 136 | 123 | 114 | 373 | 124.33 | 130.27 | -22 | ||||||||||||||||||||||
| 6 | 10/6/25 | 134 | 124 | 114 | 372 | 124.00 | 129.22 | -23 | ||||||||||||||||||||||
| 7 | 10/13/25 | #N/A | #N/A | #N/A | #N/A | |||||||||||||||||||||||||
| 8 | 10/20/25 | 132 | 117 | 139 | 388 | 129.33 | 129.24 | 0 | ||||||||||||||||||||||
| 9 | 10/27/25 | 148 | 123 | 136 | 407 | 135.67 | 130.04 | 19 |
|
|||||||||||||||||||||
| 10 | 11/3/25 | 117 | 128 | 210 | 455 | 151.67 | 132.44 | 65 | ||||||||||||||||||||||
| 11 | 11/10/25 | 119 | 156 | 105 | 380 | 126.67 | 131.87 | -17 | ||||||||||||||||||||||
| 12 | 11/17/25 | 132 | 147 | 100 | 379 | 126.33 | 131.36 | -17 | ||||||||||||||||||||||
| 13 | 11/24/25 | 135 | 121 | 148 | 404 | 134.67 | 131.64 | 8 | ||||||||||||||||||||||
| 14 | 12/1/25 | 113 | 115 | 133 | 361 | 120.33 | 130.77 | -34 | ||||||||||||||||||||||
| 15 | 12/8/25 | 139 | 149 | 150 | 438 | 146.00 | 131.86 | 46 | ||||||||||||||||||||||
| 16 | 12/15/25 | 119 | 122 | 113 | 354 | 118.00 | 130.93 | -42 | ||||||||||||||||||||||
| 17 | 12/22/25 | 149 | 118 | 177 | 444 | 148.00 | 132.00 | 51 | ||||||||||||||||||||||
| 18 | 12/29/25 | 124 | 136 | 172 | 432 | 144.00 | 132.71 | 36 | ||||||||||||||||||||||
| 19 | 1/5/26 | 129 | 159 | 103 | 391 | 130.33 | 132.57 | -7 | ||||||||||||||||||||||
| 20 | 1/12/26 | 178 | 127 | 133 | 438 | 146.00 | 133.28 | 40 | ||||||||||||||||||||||
| 21 | 1/19/26 | 123 | 148 | 127 | 398 | 132.67 | 133.25 | -2 |
|
|||||||||||||||||||||
| 22 | 2/2/26 | 135 | 82 | 131 | 348 | 116.00 | 132.43 | -52 | ||||||||||||||||||||||
| 23 | 2/9/26 | #N/A | #N/A | #N/A | #N/A | |||||||||||||||||||||||||
| 24 | 2/16/26 | 115 | 122 | 131 | 368 | 122.67 | 131.98 | -29 | ||||||||||||||||||||||
| 25 | 3/2/26 | 133 | 111 | 147 | 391 | 130.33 | 131.91 | -5 | ||||||||||||||||||||||
| 26 | 3/9/26 | 139 | 131 | 160 | 430 | 143.33 | 132.39 | 34 | ||||||||||||||||||||||
| 27 | 3/16/26 | 182 | 148 | 158 | 488 | 162.67 | 133.60 | 91 | ||||||||||||||||||||||
| 28 | 3/23/26 | 113 | 143 | 145 | 401 | 133.67 | 133.60 | 0 | ||||||||||||||||||||||
| 29 | 3/30/26 | 124 | 125 | 94 | 343 | 114.33 | 132.89 | -58 | ||||||||||||||||||||||
| 30 | 4/6/26 | 164 | 125 | 134 | 423 | 141.00 | 133.18 | 24 | ||||||||||||||||||||||
| 31 | 4/13/26 | 119 | 148 | 150 | 417 | 139.00 | 133.38 | 18 | ||||||||||||||||||||||
| 32 | 4/20/26 | 147 | 179 | 139 | 465 | 155.00 | 134.10 | 65 | ||||||||||||||||||||||
| 33 | 4/27/26 | 146 | 110 | 106 | 362 | 120.67 | 133.67 | -40 | ||||||||||||||||||||||
| 34 | 5/4/26 | 125 | 126 | 151 | 402 | 134.00 | 133.68 | 1 | ||||||||||||||||||||||
| high game | low game | |||||||||||||||||||||||||||||
| Average per Game | ||||||||||||||||||||||||||||||
| Joanne Reich | Gm 1 | Gm 2 | Gm 3 | |||||||||||||||||||||||||||
| 160 | 155 | 152 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| Wk | Date | Gm 1 |
Gm 2 |
Gm 3 |
Series | Daily Avg | Yearly Avg | Over / Under | ||||||||||||||||||||||
| 1 | 8/25/25 | #N/A | #N/A | #N/A | ||||||||||||||||||||||||||
| 2 | 9/8/25 | 171 | 185 | 152 | 508 | 169.33 | 169.33 | #N/A | ||||||||||||||||||||||
| 3 | 9/15/25 | 157 | 160 | 135 | 452 | 150.67 | 160.00 | -56 | ||||||||||||||||||||||
| 4 | 9/22/25 | 176 | 135 | 126 | 437 | 145.67 | 155.22 | -43 | ||||||||||||||||||||||
| 5 | 9/29/25 | 187 | 152 | 153 | 492 | 164.00 | 157.42 | 26 | ||||||||||||||||||||||
| 6 | 10/6/25 | 148 | 174 | 152 | 474 | 158.00 | 157.53 | 2 | ||||||||||||||||||||||
| 7 | 10/13/25 | 155 | 201 | 150 | 506 | 168.67 | 159.39 | 34 | ||||||||||||||||||||||
| 8 | 10/20/25 | 139 | 165 | 148 | 452 | 150.67 | 158.14 | -26 | ||||||||||||||||||||||
| 9 | 10/27/25 | 176 | 136 | 179 | 491 | 163.67 | 158.83 | 17 | ||||||||||||||||||||||
| 10 | 11/3/25 | 158 | 144 | 154 | 456 | 152.00 | 158.07 | -21 |
|
|||||||||||||||||||||
| 11 | 11/10/25 | 206 | 132 | 142 | 480 | 160.00 | 158.27 | 4 | ||||||||||||||||||||||
| 12 | 11/17/25 | 168 | 167 | 159 | 494 | 164.67 | 158.85 | 19 | ||||||||||||||||||||||
| 13 | 11/24/25 | 136 | 166 | 193 | 495 | 165.00 | 159.36 | 18 | ||||||||||||||||||||||
| 14 | 12/1/25 | 146 | 124 | 162 | 432 | 144.00 | 158.18 | -46 | ||||||||||||||||||||||
| 15 | 12/8/25 | 195 | 182 | 148 | 525 | 175.00 | 159.38 | 50 | ||||||||||||||||||||||
| 16 | 12/15/25 | 148 | 182 | 158 | 488 | 162.67 | 159.60 | 10 | ||||||||||||||||||||||
| 17 | 12/22/25 | #N/A | #N/A | #N/A | #N/A | |||||||||||||||||||||||||
| 18 | 12/29/25 | 140 | 161 | 137 | 438 | 146.00 | 158.75 | -41 | ||||||||||||||||||||||
| 19 | 1/5/26 | 176 | 146 | 160 | 482 | 160.67 | 158.86 | 6 | ||||||||||||||||||||||
| 20 | 1/12/26 | 177 | 132 | 127 | 436 | 145.33 | 158.11 | -41 | ||||||||||||||||||||||
| 21 | 1/19/26 | 165 | 161 | 152 | 478 | 159.33 | 158.18 | 4 | ||||||||||||||||||||||
| 22 | 2/2/26 | 139 | 151 | 156 | 446 | 148.67 | 157.70 | -28 |
|
|||||||||||||||||||||
| 23 | 2/9/26 | 145 | 142 | 146 | 433 | 144.33 | 157.06 | -40 | ||||||||||||||||||||||
| 24 | 2/16/26 | 167 | 139 | 205 | 511 | 170.33 | 157.67 | 40 | ||||||||||||||||||||||
| 25 | 3/2/26 | 168 | 156 | 159 | 483 | 161.00 | 157.81 | 10 | ||||||||||||||||||||||
| 26 | 3/9/26 | 134 | 143 | 125 | 402 | 134.00 | 156.82 | -71 | ||||||||||||||||||||||
| 27 | 3/16/26 | 153 | 180 | 123 | 456 | 152.00 | 156.63 | -17 | ||||||||||||||||||||||
| 28 | 3/23/26 | 162 | 128 | 148 | 438 | 146.00 | 156.22 | -32 | ||||||||||||||||||||||
| 29 | 3/30/26 | 171 | 171 | 158 | 500 | 166.67 | 156.60 | 30 | ||||||||||||||||||||||
| 30 | 4/6/26 | 188 | 149 | 131 | 468 | 156.00 | 156.58 | -2 | ||||||||||||||||||||||
| 31 | 4/13/26 | 127 | 164 | 133 | 424 | 141.33 | 156.06 | -46 | ||||||||||||||||||||||
| 32 | 4/20/26 | 162 | 164 | 171 | 497 | 165.67 | 156.38 | 29 | ||||||||||||||||||||||
| 33 | 4/27/26 | 110 | 119 | 177 | 406 | 135.33 | 155.70 | -63 | ||||||||||||||||||||||
| 34 | 5/4/26 | 157 | 138 | 159 | 454 | 151.33 | 155.56 | -13 | ||||||||||||||||||||||
| high game | low game | |||||||||||||||||||||||||||||
| Average per Game | ||||||||||||||||||||||||||||||
| Brian Gaughran | Gm 1 | Gm 2 | Gm 3 | |||||||||||||||||||||||||||
| 160 | 162 | 154 | ||||||||||||||||||||||||||||
| Wk | Date | Gm 1 |
Gm 2 |
Gm 3 |
Series | Daily Avg | Yearly Avg | Over / Under |
|
|||||||||||||||||||||
| 1 | 8/25/25 | 171 | 147 | 156 | 474 | 158.00 | 158.00 | |||||||||||||||||||||||
| 2 | 9/8/25 | 169 | 159 | 161 | 489 | 163.00 | 160.50 | 15 | ||||||||||||||||||||||
| 3 | 9/15/25 | 168 | 161 | 152 | 481 | 160.33 | 160.44 | -1 | ||||||||||||||||||||||
| 4 | 9/22/25 | 183 | 170 | 148 | 501 | 167.00 | 162.08 | 20 | ||||||||||||||||||||||
| 5 | 9/29/25 | 160 | 131 | 187 | 478 | 159.33 | 161.53 | -8 | ||||||||||||||||||||||
| 6 | 10/6/25 | 183 | 171 | 189 | 543 | 181.00 | 164.78 | 58 | ||||||||||||||||||||||
| 7 | 10/13/25 | #N/A | #N/A | #N/A | #N/A | |||||||||||||||||||||||||
| 8 | 10/20/25 | 200 | 222 | 163 | 585 | 195.00 | 169.10 | 91 | ||||||||||||||||||||||
| 9 | 10/27/25 | 127 | 151 | 180 | 458 | 152.67 | 167.04 | -49 | ||||||||||||||||||||||
| 10 | 11/3/25 | 182 | 168 | 157 | 507 | 169.00 | 167.26 | 6 | ||||||||||||||||||||||
| 11 | 11/10/25 | 123 | 194 | 181 | 498 | 166.00 | 167.13 | -4 |
|
|||||||||||||||||||||
| 12 | 11/17/25 | 188 | 175 | 159 | 522 | 174.00 | 167.76 | 21 | ||||||||||||||||||||||
| 13 | 11/24/25 | 151 | 151 | 149 | 451 | 150.33 | 166.31 | -52 | ||||||||||||||||||||||
| 14 | 12/1/25 | 154 | 169 | 154 | 477 | 159.00 | 165.74 | -22 | ||||||||||||||||||||||
| 15 | 12/8/25 | #N/A | #N/A | #N/A | #N/A | |||||||||||||||||||||||||
| 16 | 12/15/25 | 151 | 153 | 150 | 454 | 151.33 | 164.71 | -43 | ||||||||||||||||||||||
| 17 | 12/22/25 | 225 | 205 | 168 | 598 | 199.33 | 167.02 | 104 | ||||||||||||||||||||||
| 18 | 12/29/25 | 131 | 116 | 133 | 380 | 126.67 | 164.50 | -121 | ||||||||||||||||||||||
| 19 | 1/5/26 | 153 | 139 | 136 | 428 | 142.67 | 163.22 | -66 | ||||||||||||||||||||||
| 20 | 1/12/26 | 153 | 171 | 182 | 506 | 168.67 | 163.52 | 16 | ||||||||||||||||||||||
| 21 | 1/19/26 | #N/A | #N/A | #N/A | #N/A | |||||||||||||||||||||||||
| 22 | 2/2/26 | 182 | 127 | 125 | 434 | 144.67 | 162.53 | -57 | ||||||||||||||||||||||
| 23 | 2/9/26 | #N/A | #N/A | #N/A | #N/A |
|
||||||||||||||||||||||||
| 24 | 2/16/26 | 187 | 191 | 173 | 551 | 183.67 | 163.58 | 63 | ||||||||||||||||||||||
| 25 | 3/2/26 | #N/A | #N/A | #N/A | #N/A | |||||||||||||||||||||||||
| 26 | 3/9/26 | 124 | 140 | 148 | 412 | 137.33 | 162.33 | -79 | ||||||||||||||||||||||
| 27 | 3/16/26 | 149 | 183 | 171 | 503 | 167.67 | 162.58 | 16 | ||||||||||||||||||||||
| 28 | 3/23/26 | 142 | 173 | 118 | 433 | 144.33 | 161.78 | -55 | ||||||||||||||||||||||
| 29 | 3/30/26 | 150 | 156 | 135 | 441 | 147.00 | 161.17 | -44 | ||||||||||||||||||||||
| 30 | 4/6/26 | 132 | 140 | 150 | 422 | 140.67 | 160.35 | -63 | ||||||||||||||||||||||
| 31 | 4/13/26 | 159 | 137 | 147 | 443 | 147.67 | 159.86 | -38 | ||||||||||||||||||||||
| 32 | 4/20/26 | 137 | 233 | 146 | 516 | 172.00 | 160.31 | 36 | ||||||||||||||||||||||
| 33 | 4/27/26 | 150 | 131 | 134 | 415 | 138.33 | 159.52 | -66 | ||||||||||||||||||||||
| 34 | 5/4/26 | 157 | 123 | 118 | 398 | 132.67 | 158.60 | |||||||||||||||||||||||
| high game | low game | |||||||||||||||||||||||||||||
| Average per Game | ||||||||||||||||||||||||||||||
| Steve Cosentino | Gm 1 | Gm 2 | Gm 3 | |||||||||||||||||||||||||||
| 168 | 166 | 158 |
|
|||||||||||||||||||||||||||
| Wk | Date | Gm 1 |
Gm 2 |
Gm 3 |
Series | Daily Avg | Yearly Avg | Over / Under | ||||||||||||||||||||||
| 1 | 8/25/25 | 127 | 180 | 205 | 512 | 170.67 | 170.67 | |||||||||||||||||||||||
| 2 | 9/8/25 | 157 | 190 | 151 | 498 | 166.00 | 168.33 | -14 | ||||||||||||||||||||||
| 3 | 9/15/25 | 209 | 186 | 155 | 550 | 183.33 | 173.33 | 45 | ||||||||||||||||||||||
| 4 | 9/22/25 | 169 | 161 | 195 | 525 | 175.00 | 173.75 | 5 | ||||||||||||||||||||||
| 5 | 9/29/25 | 206 | 174 | 145 | 525 | 175.00 | 174.00 | 4 | ||||||||||||||||||||||
| 6 | 10/6/25 | 172 | 161 | 179 | 512 | 170.67 | 173.44 | -10 | ||||||||||||||||||||||
| 7 | 10/13/25 | 140 | 213 | 130 | 483 | 161.00 | 171.67 | -37 | ||||||||||||||||||||||
| 8 | 10/20/25 | 171 | 211 | 173 | 555 | 185.00 | 173.33 | 40 | ||||||||||||||||||||||
| 9 | 10/27/25 | 158 | 181 | 156 | 495 | 165.00 | 172.41 | -25 |
|
|||||||||||||||||||||
| 10 | 11/3/25 | 153 | 171 | 154 | 478 | 159.33 | 171.10 | -39 | ||||||||||||||||||||||
| 11 | 11/10/25 | #N/A | #N/A | #N/A | #N/A | |||||||||||||||||||||||||
| 12 | 11/17/25 | #N/A | #N/A | #N/A | #N/A | |||||||||||||||||||||||||
| 13 | 11/24/25 | 168 | 158 | 162 | 488 | 162.67 | 170.33 | -25 | ||||||||||||||||||||||
| 14 | 12/1/25 | 169 | 125 | 126 | 420 | 140.00 | 167.81 | -91 | ||||||||||||||||||||||
| 15 | 12/8/25 | 161 | 173 | 184 | 518 | 172.67 | 168.18 | 15 | ||||||||||||||||||||||
| 16 | 12/15/25 | 149 | 201 | 175 | 525 | 175.00 | 168.67 | 20 | ||||||||||||||||||||||
| 17 | 12/22/25 | 160 | 109 | 152 | 421 | 140.33 | 166.78 | -85 | ||||||||||||||||||||||
| 18 | 12/29/25 | 202 | 168 | 138 | 508 | 169.33 | 166.94 | 8 | ||||||||||||||||||||||
| 19 | 1/12/26 | #N/A | #N/A | #N/A | #N/A | |||||||||||||||||||||||||
| 20 | 1/19/26 | 189 | 168 | 160 | 517 | 172.33 | 167.25 | 16 | ||||||||||||||||||||||
| 21 | 1/26/26 | 193 | 160 | 137 | 490 | 163.33 | 167.04 | -12 | ||||||||||||||||||||||
| 22 | 2/2/26 | 147 | 129 | 143 | 419 | 139.67 | 165.60 | -83 | ||||||||||||||||||||||
| 23 | 2/9/26 | 161 | 141 | 163 | 465 | 155.00 | 165.07 | -32 | ||||||||||||||||||||||
| 24 | 2/16/26 | 195 | 137 | 178 | 510 | 170.00 | 165.30 | 15 | ||||||||||||||||||||||
| 25 | 2/23/26 | 187 | 128 | 156 | 471 | 157.00 | 164.92 | -25 | ||||||||||||||||||||||
| 26 | 3/2/26 | 194 | 152 | 159 | 505 | 168.33 | 165.07 | 10 | ||||||||||||||||||||||
| 27 | 3/9/26 | 161 | 185 | 121 | 467 | 155.67 | 164.68 | -28 | ||||||||||||||||||||||
| 28 | 3/16/26 | 142 | 150 | 190 | 482 | 160.67 | 164.52 | -12 | ||||||||||||||||||||||
| 29 | 3/23/26 | 168 | 222 | 148 | 538 | 179.33 | 165.09 | 44 | ||||||||||||||||||||||
| 30 | 3/30/26 | 203 | 152 | 178 | 533 | 177.67 | 165.56 | 38 | ||||||||||||||||||||||
| 31 | 4/6/26 | 199 | 207 | 155 | 561 | 187.00 | 166.32 | 64 | ||||||||||||||||||||||
| 32 | 4/13/26 | 142 | 144 | 180 | 466 | 155.33 | 165.94 | -33 | ||||||||||||||||||||||
| 33 | 4/20/26 | 137 | 177 | 156 | 470 | 156.67 | 165.63 | -29 | ||||||||||||||||||||||
| 34 | 4/27/26 | 117 | 145 | 101 | 363 | 121.00 | 164.19 | -134 | ||||||||||||||||||||||
| high game | low game | |||||||||||||||||||||||||||||