Guys and Dolls 2024-25                        
  Deplorables                        
                                           
              Average per Game  
 
                   
  Richard Valenia Gm 1 Gm 2 Gm 3                        
              139 155 151                        
                                         
  Wk Date Gm
1
Gm
2
Gm
3
Series Daily Avg Yearly Avg Over / Under                        
  1 8/26/24 135 182 174 491 163.67 163.67                          
  2 9/9/24 122 150 131 403 134.33 149.00 -88                        
  3 9/16/24 130 154 148 432 144.00 147.33 -15                        
  4 9/23/24 147 123 118 388 129.33 142.83 -54                        
  5 9/30/24 139 164 161 464 154.67 145.20 36                        
  6 10/7/24 153 145 174 472 157.33 147.22 36                        
  7 10/14/24 134 173 157 464 154.67 148.29 22  
 
                   
  8 10/21/24 134 159 167 460 153.33 148.92 15                        
  9 10/28/24 137 176 116 429 143.00 148.26 -18                        
  10 11/4/24 121 160 156 437 145.67 148.00 -8                        
  11 11/11/24 112 136 116 364 121.33 145.58 -80                        
  12 11/18/24       #N/A #N/A #N/A #N/A                        
  13 11/25/24 188 125 194 507 169.00 147.53 70                        
  14 12/2/24 173 181 198 552 184.00 150.33 109                        
  15 12/9/24 107 139 137 383 127.67 148.71 -68                        
  16 12/16/24 150 156 114 420 140.00 148.13 -26                        
  17 12/23/24       #N/A #N/A #N/A #N/A  
 
                   
  18 12/30/24       #N/A #N/A #N/A #N/A                        
  19 1/6/25       #N/A #N/A #N/A #N/A                      
  20 1/13/25       #N/A #N/A #N/A #N/A                        
  21 1/20/25       #N/A #N/A #N/A #N/A                        
  22 1/27/25       #N/A #N/A #N/A #N/A                        
  23 2/3/25       #N/A #N/A #N/A #N/A                        
  24 2/10/25       #N/A #N/A #N/A #N/A                        
  25 2/17/25       #N/A #N/A #N/A #N/A                        
  26 2/24/25       #N/A #N/A #N/A #N/A                        
  27 3/3/25       #N/A #N/A #N/A #N/A                        
  28 3/10/25       #N/A #N/A #N/A #N/A                        
  29 3/17/25       #N/A #N/A #N/A #N/A                        
  30 3/24/25       #N/A #N/A #N/A #N/A                        
  31 3/31/25       #N/A #N/A #N/A #N/A                        
  32 4/7/25       #N/A #N/A #N/A #N/A                        
  33 4/14/25       #N/A #N/A #N/A #N/A                        
  34 4/21/25       #N/A #N/A #N/A #N/A                        
      high game low game                              
                                           
                                           
                                           
              Average per Game  
 
                   
  Barbara Maglione Gm 1 Gm 2 Gm 3                        
              125 123 123                        
                                           
  Wk Date Gm
1
Gm
2
Gm
3
Series Daily Avg Yearly Avg Over / Under                      
  1 8/26/24 136 129 143 408 136.00 136.00                          
  2 9/9/24       #N/A #N/A #N/A #N/A                        
  3 9/16/24 115 149 140 404 134.67 135.33 -4                        
  4 9/23/24 101 106 122 329 109.67 126.78 -77                        
  5 9/30/24 124 95 105 324 108.00 122.08 -56                        
  6 10/7/24 120 96 133 349 116.33 120.93 -17                        
  7 10/14/24 111 121 112 344 114.67 119.89 -19                        
  8 10/21/24 117 125 115 357 119.00 119.76 -3                        
  9 10/28/24       #N/A #N/A #N/A #N/A  
 
                   
  10 11/4/24 92 159 109 360 120.00 119.79 1                        
  11 11/11/24 134 83 111 328 109.33 118.63 -31                        
  12 11/18/24 133 149 134 416 138.67 120.63 60                        
  13 11/25/24 145 115 118 378 126.00 121.12 16                        
  14 12/2/24 153 134 130 417 139.00 122.61 54                        
  15 12/9/24 159 141 109 409 136.33 123.67 41                        
  16 12/16/24 107 122 137 366 122.00 123.55 -5                        
  17 12/23/24       #N/A #N/A #N/A #N/A                        
  18 12/30/24       #N/A #N/A #N/A #N/A                        
  19 1/6/25       #N/A #N/A #N/A #N/A                        
  20 1/13/25       #N/A #N/A #N/A #N/A                      
  21 1/20/25       #N/A #N/A #N/A #N/A  
 
                   
  22 1/27/25       #N/A #N/A #N/A #N/A                        
  23 2/3/25       #N/A #N/A #N/A #N/A                        
  24 2/10/25       #N/A #N/A #N/A #N/A                        
  25 2/17/25       #N/A #N/A #N/A #N/A                        
  26 2/24/25       #N/A #N/A #N/A #N/A                        
  27 3/3/25       #N/A #N/A #N/A #N/A                        
  28 3/10/25       #N/A #N/A #N/A #N/A                        
  29 3/17/25       #N/A #N/A #N/A #N/A                        
  30 3/24/25       #N/A #N/A #N/A #N/A                        
  31 3/31/25       #N/A #N/A #N/A #N/A                        
  32 4/7/25       #N/A #N/A #N/A #N/A                        
  33 4/14/25       #N/A #N/A #N/A #N/A                        
  34 4/21/25       #N/A #N/A #N/A #N/A                        
      high game low game                              
                                           
                                           
                                           
              Average per Game                      
  Andy Maglione Gm 1 Gm 2 Gm 3  
 
              171 183 172    
                       
  Wk Date Gm
1
Gm
2
Gm
3
Series Daily Avg Yearly Avg Over / Under    
  1 8/26/24 187 170 187 544 181.33 181.33      
  2 9/9/24 202 175 167 544 181.33 181.33 0    
  3 9/16/24 180 186 182 548 182.67 181.78 4    
  4 9/23/24 179 220 148 547 182.33 181.92 2    
  5 9/30/24       #N/A #N/A #N/A #N/A    
  6 10/7/24 159 192 183 534 178.00 181.13 -12    
  7 10/14/24 147 171 156 474 158.00 177.28 -69  
 
                   
  8 10/21/24 135 148 160 443 147.67 173.05 -89                        
  9 10/28/24       #N/A #N/A #N/A #N/A                        
  10 11/4/24 151 182 159 492 164.00 171.92 -27                        
  11 11/11/24 193 150 210 553 184.33 173.30 37                        
  12 11/18/24 169 214 157 540 180.00 173.97 20                        
  13 11/25/24     125   125.00 #N/A                          
  14 12/2/24 156 200 198 554 184.67 173.47 #N/A                        
  15 12/9/24 150 157 198 505 168.33 173.05 -15                        
  16 12/16/24 215 217 180 612 204.00 175.38 93                      
  17 12/23/24       #N/A #N/A #N/A #N/A                        
  18 12/30/24       #N/A #N/A #N/A #N/A                        
  19 1/6/25       #N/A #N/A #N/A #N/A  
 
  20 1/13/25       #N/A #N/A #N/A #N/A    
  21 1/20/25       #N/A #N/A #N/A #N/A    
  22 1/27/25       #N/A #N/A #N/A #N/A    
  23 2/3/25       #N/A #N/A #N/A #N/A    
  24 2/10/25       #N/A #N/A #N/A #N/A    
  25 2/17/25       #N/A #N/A #N/A #N/A    
  26 2/24/25       #N/A #N/A #N/A #N/A    
  27 3/3/25       #N/A #N/A #N/A #N/A    
  28 3/10/25       #N/A #N/A #N/A #N/A    
  29 3/17/25       #N/A #N/A #N/A #N/A    
  30 3/24/25       #N/A #N/A #N/A #N/A    
  31 3/31/25       #N/A #N/A #N/A #N/A    
  32 4/7/25       #N/A #N/A #N/A #N/A    
  33 4/14/25       #N/A #N/A #N/A #N/A    
  34 4/21/25       #N/A #N/A #N/A #N/A    
      high game low game                              
                                           
                                           
                                           
              Average per Game  
 
                 
  Ken Tate Gm 1 Gm 2 Gm 3                        
              190 202 184                        
                                           
  Wk Date Gm
1
Gm
2
Gm
3
Series Daily Avg Yearly Avg Over / Under                        
  1 8/26/24       #N/A #N/A #N/A                          
  2 9/9/24 186 215 198 599 199.67 199.67 #N/A                        
  3 9/16/24 178 199 220 597 199.00 199.33 -2                        
  4 9/23/24 159 224 147 530 176.67 191.78 -68                        
  5 9/30/24 221 186 233 640 213.33 197.17 65                        
  6 10/7/24 169 203 184 556 185.33 194.80 -36                        
  7 10/14/24 191 171 143 505 168.33 190.39 -79  
 
                   
  8 10/21/24 226 196 205 627 209.00 193.05 56                        
  9 10/28/24 183 195 202 580 193.33 193.08 1                        
  10 11/4/24 171 223 162 556 185.33 192.22 -23                        
  11 11/11/24 246 212 192 650 216.67 194.67 73                        
  12 11/18/24 224 232 175 631 210.33 196.09 47                        
  13 11/25/24 167 145 129 441 147.00 192.00 -147                        
  14 12/2/24 145 220 221 586 195.33 192.26 10                        
  15 12/9/24 215 203 199 617 205.67 193.21 40                        
  16 12/16/24 172 207 151 530 176.67 192.11 -50                      
  17 12/23/24       #N/A #N/A #N/A #N/A                        
  18 12/30/24       #N/A #N/A #N/A #N/A                        
  19 1/6/25       #N/A #N/A #N/A #N/A  
 
  20 1/13/25       #N/A #N/A #N/A #N/A    
  21 1/20/25       #N/A #N/A #N/A #N/A    
  22 1/27/25       #N/A #N/A #N/A #N/A    
  23 2/3/25       #N/A #N/A #N/A #N/A    
  24 2/10/25       #N/A #N/A #N/A #N/A    
  25 2/17/25       #N/A #N/A #N/A #N/A    
  26 2/24/25       #N/A #N/A #N/A #N/A    
  27 3/3/25       #N/A #N/A #N/A #N/A    
  28 3/10/25       #N/A #N/A #N/A #N/A    
  29 3/17/25       #N/A #N/A #N/A #N/A    
  30 3/24/25       #N/A #N/A #N/A #N/A    
  31 3/31/25       #N/A #N/A #N/A #N/A    
  32 4/7/25       #N/A #N/A #N/A #N/A    
  33 4/14/25       #N/A #N/A #N/A #N/A                        
  34 4/21/25       #N/A #N/A #N/A #N/A                        
      high game low game                              
                                           
                                           
  Guys and Dolls 2023-24                        
  Deplorables  
 
                   
                                         
              Average per Game                        
  Richard Valenia Gm 1 Gm 2 Gm 3                        
              130 135 137                        
                                           
  Wk Date Gm
1
Gm
2
Gm
3
Series Daily Avg Yearly Avg Over / Under                        
  1 8/28/23 112 133 119 364 121.33 121.33                          
  2 9/11/23 131 126 123 380 126.67 124.00 16                        
  3 9/18/23 105 84 117 306 102.00 116.67 -66                        
  4 9/25/23 90 110 127 327 109.00 114.75 -23                        
  5 10/2/23 141 127 119 387 129.00 117.60 37                        
  6 10/9/23 156 116 162 434 144.67 122.11 81                        
  7 10/16/23 127 141 160 428 142.67 125.05 62                        
  8 10/23/23       #N/A #N/A #N/A #N/A  
 
                   
  9 10/30/23 129 146 167 442 147.33 127.83 67                        
  10 11/6/23 157 132 132 421 140.33 129.22 38                        
  11 11/13/23 121 156 146 423 141.00 130.40 35                        
  12 11/20/23 160 135 226 521 173.67 134.33 130                        
  13 11/27/23 109 119 117 345 115.00 132.72 -46                        
  14 12/4/23 141 144 111 396 132.00 132.67 -2                        
  15 12/11/23 92 83 110 285 95.00 129.98 -113                      
  16 12/18/23 130 135 106 371 123.67 129.56 -19                        
  17 1/8/24 113 149 149 411 137.00 130.02 22                        
  18 1/15/24 108 158 124 390 130.00 130.02 1                        
  19 1/22/24 127 178 131 436 145.33 130.87 46                        
  20 1/29/24 107 116 169 392 130.67 130.86 2  
 
                   
  21 2/5/24 136 147 85 368 122.67 130.45 -25                        
  22 2/12/24 129 140 128 397 132.33 130.54 6                        
  23 2/19/24 123 169 152 444 148.00 131.33 52                        
  24 2/26/24 140 146 125 411 137.00 131.58 17                        
  25 3/4/24 135 164 141 440 146.67 132.21 45                        
  26 3/11/24 163 150 171 484 161.33 133.37 89                        
  27 3/18/24 145 158 101 404 134.67 133.42 4                        
  28 3/25/24 161 126 143 430 143.33 133.79 30                        
  29 4/1/24 149 125 132 406 135.33 133.85 6                        
  30 4/8/24 145 164 136 445 148.33 134.34 43                        
  31 4/15/24       #N/A #N/A #N/A #N/A                        
  32 4/22/24 93 121 109 323 107.67 133.46 -80                        
  33 4/29/24 158 81 184 423 141.00 133.70 23                        
  34 5/6/24 121 155 165 441 147.00 134.11 41                        
      high game low game                              
                                           
                                           
                                           
              Average per Game                      
  Barbara Maglione Gm 1 Gm 2 Gm 3                        
              117 122 123  
 
                   
                                           
  Wk Date Gm
1
Gm
2
Gm
3
Series Daily Avg Yearly Avg Over / Under                        
  1 8/28/23       #N/A #N/A #N/A                          
  2 9/11/23 139 114 127 380 126.67 126.67 #N/A                        
  3 9/18/23 110 101 111 322 107.33 117.00 -58                        
  4 9/25/23 139 110 101 350 116.67 116.89 -1                        
  5 10/2/23 114 179 140 433 144.33 123.75 82                        
  6 10/9/23 113 102 139 354 118.00 122.60 -17                        
  7 10/16/23 134 115 143 392 130.67 123.94 24                        
  8 10/23/23 114 134 142 390 130.00 124.81 18                        
  9 10/30/23 107 125 124 356 118.67 124.04 -18                        
  10 11/6/23 122 121 174 417 139.00 125.70 45  
 
                   
  11 11/13/23 119 115 121 355 118.33 124.97 -22                        
  12 11/20/23 99 109 93 301 100.33 122.73 -74                        
  13 11/27/23 96 101 132 329 109.67 121.64 -46                        
  14 12/4/23 107 98 105 310 103.33 120.23 -55                        
  15 12/11/23 106 137 109 352 117.33 120.02 -13                        
  16 12/18/23 106 93 123 322 107.33 119.18 -38                      
  17 1/8/24 112 111 133 356 118.67 119.15 -2                        
  18 1/15/24 94 126 115 335 111.67 118.71 -23                        
  19 1/22/24 120 138 127 385 128.33 119.24 28                        
  20 1/29/24       #N/A #N/A #N/A #N/A                        
  21 2/5/24 107 114 127 348 116.00 119.07 -8                        
  22 2/12/24       #N/A #N/A #N/A #N/A  
 
                   
  23 2/19/24 101 134 125 360 120.00 119.12 3                        
  24 2/26/24 110 152 130 392 130.67 119.67 35                        
  25 3/4/24 165 125 114 404 134.67 120.35 45                        
  26 3/11/24 123 136 127 386 128.67 120.71 27                        
  27 3/18/24 124 105 112 341 113.67 120.42 -21                        
  28 3/25/24       #N/A #N/A #N/A #N/A                        
  29 4/1/24 145 150 120 415 138.33 121.13 53                        
  30 4/8/24 131 135 115 381 127.00 121.36 18                        
  31 4/15/24 111 88 117 316 105.33 120.77 -48                        
  32 4/22/24 108 135 102 345 115.00 120.56 -17                        
  33 4/29/24 136 126 107 369 123.00 120.64 7                        
  34 5/6/24 96 140 132 368 122.67 120.71 6                        
      high game low game                              
                                           
                                           
                                           
              Average per Game                      
  Andy Maglione Gm 1 Gm 2 Gm 3                        
              173 183 171  
 
                   
                                           
  Wk Date Gm
1
Gm
2
Gm
3
Series Daily Avg Yearly Avg Over / Under                        
  1 8/28/23 200 205 171 576 192.00 192.00                          
  2 9/11/23       #N/A #N/A #N/A #N/A                        
  3 9/18/23 192 197 168 557 185.67 188.83 #N/A                        
  4 9/25/23 149 169   #N/A #N/A 181.38 #N/A                        
  5 10/2/23 173 142 173 488 162.67 176.27 -79                        
  6 10/9/23 201 140 157 498 166.00 174.07 -31                        
  7 10/16/23     183 183 183.00 #N/A -339                        
  8 10/23/23 135 219 177 531 177.00 175.06 #N/A                        
  9 10/30/23 223 177 170 570 190.00 177.19 45                        
  10 11/6/23 179 146 139 464 154.67 174.38 -68  
 
                   
  11 11/13/23 129 168 162 459 153.00 172.00 -64                        
  12 11/20/23 222 213 213 648 216.00 176.40 132                        
  13 11/27/23 182 157 164 503 167.67 175.61 -13                        
  14 12/4/23 171 224 123 518 172.67 175.36 -9                        
  15 12/11/23 225 181 141 547 182.33 175.90 20                        
  16 12/18/23 173 165 181 519 173.00 175.69 -9                      
  17 1/8/24 152 181 160 493 164.33 174.93 -34                        
  18 1/15/24 166 187 200 553 184.33 175.52 26                        
  19 1/22/24 178 227 190 595 198.33 176.86 70                        
  20 1/29/24 185 186 173 544 181.33 177.11 17                        
  21 2/5/24 170 200 171 541 180.33 177.28 10                        
  22 2/12/24       #N/A #N/A #N/A #N/A  
 
                   
  23 2/19/24 160 171 170 501 167.00 176.77 #N/A                        
  24 2/26/24 156 171 154 481 160.33 175.98 -49                        
  25 3/4/24 158 137 166 461 153.67 174.97 -67                        
  26 3/11/24 178 152 216 546 182.00 175.28 21                        
  27 3/18/24 160 223 211 594 198.00 176.22 68                        
  28 3/25/24 144 190 141 475 158.33 175.51 -54                        
  29 4/1/24 172 212 231 615 205.00 176.64 89                        
  30 4/8/24 177 170 171 518 172.67 176.49 -12                        
  31 4/15/24 202 182 158 542 180.67 176.64 13                        
  32 4/22/24 143 175 176 494 164.67 176.23 -36                        
  33 4/29/24 174 194 165 533 177.67 176.28 4                        
  34 5/6/24 147 203 137 487 162.33 175.83 -42                        
      high game low game                              
                                           
                                         
                                           
              Average per Game                        
  Ken Tate Gm 1 Gm 2 Gm 3                        
              205 206 204  
 
                   
                                           
  Wk Date Gm
1
Gm
2
Gm
3
Series Daily Avg Yearly Avg Over / Under                        
  1 8/28/23 225 222 233 680 226.67 226.67                          
  2 9/11/23 160 168 131 459 153.00 189.83 -221                        
  3 9/18/23 214 216 224 654 218.00 199.22 85                        
  4 9/25/23 174 204 184 562 187.33 196.25 -36                        
  5 10/2/23 234 173 206 613 204.33 197.87 15                        
  6 10/9/23 227 172 191 590 196.67 197.67 -4                        
  7 10/16/23 234 166 199 599 199.67 197.95 6                        
  8 10/23/23 162 222 203 587 195.67 197.67 -7                        
  9 10/30/23 149 205 204 558 186.00 196.37 -35                        
  10 11/6/23 188 194 203 585 195.00 196.23 -4  
 
                   
  11 11/13/23 244 246 227 717 239.00 200.12 128                        
  12 11/20/23 203 158 225 586 195.33 199.72 -14                        
  13 11/27/23 213 226 217 656 218.67 201.18 57                        
  14 12/4/23 233 255 193 681 227.00 203.02 77                      
  15 12/11/23 172 225 186 583 194.33 202.44 -21                        
  16 12/18/23 179 226 171 576 192.00 201.79 -31                        
  17 1/8/24       #N/A #N/A #N/A #N/A                        
  18 1/15/24       #N/A #N/A #N/A #N/A                        
  19 1/22/24 191 190 201 582 194.00 201.33 #N/A                        
  20 1/29/24 181 212 232 625 208.33 201.72 21                        
  21 2/5/24 211 211 190 612 204.00 201.84 7                        
  22 2/12/24 212 173 190 575 191.67 201.33 -31  
 
  23 2/19/24 197 192 180 569 189.67 200.78 -35    
  24 2/26/24 149 232 195 576 192.00 200.38 -26    
  25 3/4/24 186 246 223 655 218.33 201.16 54    
  26 3/11/24 199 257 152 608 202.67 201.22 5    
  27 3/18/24 237 234 227 698 232.67 202.48 94    
  28 3/25/24 237 200 248 685 228.33 203.47 78    
  29 4/1/24 209 183 192 584 194.67 203.15 -26    
  30 4/8/24 249 191 246 686 228.67 204.06 76    
  31 4/15/24 218 182 213 613 204.33 204.07 1    
  32 4/22/24 203 206 247 656 218.67 204.56 44    
  33 4/29/24 266 236 189 691 230.33 205.39 77    
  34 5/6/24 203 170 204 577 192.33 204.98 -39    
      high game low game