Guys and Dolls 2025-26                        
  Bowling Stones                        
                                           
              Average per Game                        
  Jared Whalen Gm 1 Gm 2 Gm 3                        
              155 160 151  
 
                 
                                           
  Wk Date Gm
1
Gm
2
Gm
3
Series Daily Avg Yearly Avg Over / Under                        
  1 8/25/25 182 167 134 483 161.00 161.00                          
  2 9/8/25 178 188 127 493 164.33 162.67 10                        
  3 9/15/25 131 234 139 504 168.00 164.44 16                        
  4 9/22/25 174 167 128 469 156.33 162.42 -24                        
  5 9/29/25 125 158 143 426 142.00 158.33 -61                        
  6 10/6/25 174 177 123 474 158.00 158.28 -1                        
  7 10/13/25 148 137 193 478 159.33 158.43 3                        
  8 10/20/25       #N/A #N/A #N/A #N/A                        
  9 10/27/25 150 147 170 467 155.67 158.08 -8  
 
                   
  10 11/3/25 164 154 128 446 148.67 157.04 -28                        
  11 11/10/25 166 145 170 481 160.33 157.37 10                        
  12 11/17/25 135 153 176 464 154.67 157.12 -8                        
  13 11/24/25 167 138 156 461 153.67 156.83 -10                        
  14 12/1/25 129 178 141 448 149.33 156.26 -23                        
  15 12/8/25 193 192 190 575 191.67 158.79 106                        
  16 12/15/25 147 127 179 453 151.00 158.27 -23                        
  17 12/22/25 182 133 126 441 147.00 157.56 -34                        
  18 12/29/25 128 132 141 401 133.67 156.16 -72                      
  19 1/5/26 157 177 147 481 160.33 156.39 13                        
  20 1/12/26 175 119 156 450 150.00 156.05 -19                        
  21 1/19/26 156 135 130 421 140.33 155.27 -47  
 
  22 2/2/26 155 180 169 504 168.00 155.87 38    
  23 2/9/26 94 155 150 399 133.00 154.83 -69    
  24 2/16/26 157 157 160 474 158.00 154.97 10    
  25 3/2/26 165 151 151 467 155.67 155.00 2    
  26 3/9/26 138 145 163 446 148.67 154.75 -19    
  27 3/16/26 171 212 145 528 176.00 155.56 64    
  28 3/23/26       #N/A #N/A #N/A #N/A    
  29 3/30/26       #N/A #N/A #N/A #N/A    
  30 4/6/26       #N/A #N/A #N/A #N/A    
  31 4/13/26       #N/A #N/A #N/A #N/A    
  32 4/20/26       #N/A #N/A #N/A #N/A    
  33 4/27/26       #N/A #N/A #N/A #N/A    
  34 5/4/26       #N/A #N/A #N/A #N/A    
      high game low game                              
                                           
                                           
                                           
              Average per Game                      
  Kristan Whalen Gm 1 Gm 2 Gm 3  
 
                   
              130 122 129                        
                                           
  Wk Date Gm
1
Gm
2
Gm
3
Series Daily Avg Yearly Avg Over / Under                        
  1 8/25/25 169 132 135 436 145.33 145.33                          
  2 9/8/25 146 122 114 382 127.33 136.33 -54                        
  3 9/15/25 146 95   #N/A #N/A 132.38 #N/A                        
  4 9/22/25 139 122 136 397 132.33 132.36 0                        
  5 9/29/25 143 102 126 371 123.67 130.50 -26                        
  6 10/6/25 118 113 121 352 117.33 128.18 -40                        
  7 10/13/25       #N/A #N/A #N/A #N/A                        
  8 10/20/25 123 133 154 410 136.67 129.45 25  
 
                   
  9 10/27/25 119 149 132 400 133.33 129.96 12                        
  10 11/3/25 145 102 136 383 127.67 129.69 -7                        
  11 11/10/25 102 144 118 364 121.33 128.83 -25                        
  12 11/17/25 121 136 140 397 132.33 129.16 11                        
  13 11/24/25       #N/A #N/A #N/A #N/A                        
  14 12/1/25 123 139 166 428 142.67 130.31 41                        
  15 12/8/25 105 107 145 357 119.00 129.42 -34                        
  16 12/15/25 159 124 133 416 138.67 130.10 28                      
  17 12/22/25 114 126 127 367 122.33 129.57 -23                        
  18 12/29/25 115 157 157 429 143.00 130.43 40                        
  19 1/5/26 139 110 132 381 127.00 130.22 -10                        
  20 1/12/26 186 126 167 479 159.67 131.89 88  
 
  21 1/19/26 116 111 147 374 124.67 131.50 -22    
  22 2/2/26 122 145 103 370 123.33 131.08 -25    
  23 2/9/26 128 118 91 337 112.33 130.18 -56    
  24 2/16/26 111 103 126 340 113.33 129.40 -51    
  25 3/2/26 133 139 102 374 124.67 129.19 -14    
  26 3/9/26 121 88 115 324 108.00 128.30 -64    
  27 3/16/26 116 118 80 314 104.67 127.34 -74    
  28 3/23/26       #N/A #N/A #N/A #N/A    
  29 3/30/26       #N/A #N/A #N/A #N/A    
  30 4/6/26       #N/A #N/A #N/A #N/A    
  31 4/13/26       #N/A #N/A #N/A #N/A    
  32 4/20/26       #N/A #N/A #N/A #N/A    
  33 4/27/26       #N/A #N/A #N/A #N/A    
  34 5/4/26       #N/A #N/A #N/A #N/A                        
      high game low game                              
                                           
                                           
                                           
              Average per Game                      
  Reiley Whalen Gm 1 Gm 2 Gm 3                        
              132 126 135  
 
                   
                                           
  Wk Date Gm
1
Gm
2
Gm
3
Series Daily Avg Yearly Avg Over / Under                        
  1 8/25/25 143 96 155 394 131.33 131.33                          
  2 9/8/25 140 120 102 362 120.67 126.00 -32                        
  3 9/15/25 103 111 101 315 105.00 119.00 -63                        
  4 9/22/25 125 111 176 412 137.33 123.58 55                        
  5 9/29/25 140 137 95 372 124.00 123.67 1                        
  6 10/6/25 134 142 123 399 133.00 125.22 28                        
  7 10/13/25 117 141 123 381 127.00 125.48 5                        
  8 10/20/25 135 140 122 397 132.33 126.33 21                        
  9 10/27/25 157 130 155 442 147.33 128.67 63  
 
                   
  10 11/3/25 122 129 157 408 136.00 129.40 22                        
  11 11/10/25 123 122 136 381 127.00 129.18 -7                        
  12 11/17/25 98 107 116 321 107.00 127.33 -67                        
  13 11/24/25 128 126 177 431 143.67 128.59 49                        
  14 12/1/25 107 112 137 356 118.67 127.88 -30                        
  15 12/8/25 120 105 158 383 127.67 127.87 -1                        
  16 12/15/25 132 120 116 368 122.67 127.54 -16                      
  17 12/22/25 156 112 147 415 138.33 128.18 32                        
  18 12/29/25 141 114 121 376 125.33 128.02 -9                        
  19 1/5/26 156 152 164 472 157.33 129.56 88                        
  20 1/12/26 166 148 111 425 141.67 130.17 36                        
  21 1/19/26 143 178 116 437 145.67 130.90 47  
 
  22 2/2/26 122 127 130 379 126.33 130.70 -14    
  23 2/9/26 125 105 127 357 119.00 130.19 -35    
  24 2/16/26 157 141 164 462 154.00 131.18 71    
  25 3/2/26 125 141 124 390 130.00 131.13 -4    
  26 3/9/26 110 124 135 369 123.00 130.82 -24    
  27 3/16/26 128 113 157 398 132.67 130.89 6    
  28 3/23/26       #N/A #N/A #N/A #N/A    
  29 3/30/26       #N/A #N/A #N/A #N/A    
  30 4/6/26       #N/A #N/A #N/A #N/A    
  31 4/13/26       #N/A #N/A #N/A #N/A    
  32 4/20/26       #N/A #N/A #N/A #N/A    
  33 4/27/26       #N/A #N/A #N/A #N/A    
  34 5/4/26       #N/A #N/A #N/A #N/A    
      high game low game                              
                                           
                                           
                                           
              Average per Game                      
  Joe Bonica Gm 1 Gm 2 Gm 3                        
              185 191 191                        
                     
 
                   
  Wk Date Gm
1
Gm
2
Gm
3
Series Daily Avg Yearly Avg Over / Under                        
  1 8/25/25 245 126 180 551 183.67 183.67                          
  2 9/8/25 214 151 203 568 189.33 186.50 17                        
  3 9/15/25       #N/A #N/A #N/A #N/A                        
  4 9/22/25 188 197 211 596 198.67 190.56 37                        
  5 9/29/25 187 193 215 595 198.33 192.50 23                        
  6 10/6/25 215 166 182 563 187.67 191.53 -15                        
  7 10/13/25 179 227 226 632 210.67 194.72 57                        
  8 10/20/25 170 210 203 583 194.33 194.67 -1                        
  9 10/27/25 161 180 145 486 162.00 190.58 -98                        
  10 11/3/25 188 193 157 538 179.33 189.33 -34  
 
                   
  11 11/10/25 189 188 202 579 193.00 189.70 11                        
  12 11/17/25 191 182 187 560 186.67 189.42 -9                        
  13 11/24/25 178 170 215 563 187.67 189.28 -5                        
  14 12/1/25 200 170 147 517 172.33 187.97 -51                        
  15 12/8/25 215 256 257 728 242.67 191.88 164                        
  16 12/15/25 193 202 157 552 184.00 191.36 -24                      
  17 12/22/25 160 226 159 545 181.67 190.75 -29                        
  18 12/29/25 181 169 166 516 172.00 189.65 -56                        
  19 1/5/26 144 186 197 527 175.67 188.87 -42                        
  20 1/12/26 194 191 184 569 189.67 188.91 2                        
  21 1/19/26 149 166 203 518 172.67 188.10 -49                        
  22 2/2/26 157 195 202 554 184.67 187.94 -10                        
  23 2/9/26 225 206 177 608 202.67 188.61 44                        
  24 2/16/26 153 237 224 614 204.67 189.30 48                        
  25 3/2/26 170 191 178 539 179.67 188.90 -29                        
  26 3/9/26 183 207 203 593 197.67 189.25 26                        
  27 3/16/26 192 189 186 567 189.00 189.24 -1                        
  28 3/23/26       #N/A #N/A #N/A #N/A                        
  29 3/30/26       #N/A #N/A #N/A #N/A                        
  30 4/6/26       #N/A #N/A #N/A #N/A                        
  31 4/13/26       #N/A #N/A #N/A #N/A                        
  32 4/20/26       #N/A #N/A #N/A #N/A                        
  33 4/27/26       #N/A #N/A #N/A #N/A                        
  34 5/4/26       #N/A #N/A #N/A #N/A                        
      high game low game