Guys and Dolls 2024-25                        
  Amazing Pin Heads                        
                                           
              Average per Game                        
  Mike Milazzo Gm 1 Gm 2 Gm 3                        
              160 159 153                        
                                         
  Wk Date Gm
1
Gm
2
Gm
3
Series Daily Avg Yearly Avg Over / Under  
 
                   
  1 8/26/24 144 173 171 488 162.67 162.67                          
  2 9/9/24 135 167 166 468 156.00 159.33 -20                        
  3 9/16/24 135 138 127 400 133.33 150.67 -78                        
  4 9/23/24 179 175 157 511 170.33 155.58 59                        
  5 9/30/24 188 162 164 514 171.33 158.73 47                        
  6 10/7/24 178 166 141 485 161.67 159.22 9                        
  7 10/14/24 138 134 167 439 146.33 157.38 -39                        
  8 10/21/24 171 182 129 482 160.67 157.79 10                        
  9 10/28/24 163 159 144 466 155.33 157.52 -7                        
  10 11/4/24 171 129 145 445 148.33 156.60 -28                        
  11 11/11/24 161 164 127 452 150.67 156.06 -18  
 
                   
  12 11/18/24 136 174 115 425 141.67 154.86 -43                        
  13 11/25/24 135 157 147 439 146.33 154.21 -26                        
  14 12/2/24 177 156 183 516 172.00 155.48 53                        
  15 12/9/24 193 139 186 518 172.67 156.62 52                        
  16 12/16/24 156 166 186 508 169.33 157.42 38                        
  17 12/23/24       #N/A #N/A #N/A #N/A                        
  18 12/30/24       #N/A #N/A #N/A #N/A                        
  19 1/6/25       #N/A #N/A #N/A #N/A                      
  20 1/13/25       #N/A #N/A #N/A #N/A                        
  21 1/20/25       #N/A #N/A #N/A #N/A  
 
  22 1/27/25       #N/A #N/A #N/A #N/A    
  23 2/3/25       #N/A #N/A #N/A #N/A    
  24 2/10/25       #N/A #N/A #N/A #N/A    
  25 2/17/25       #N/A #N/A #N/A #N/A    
  26 2/24/25       #N/A #N/A #N/A #N/A    
  27 3/3/25       #N/A #N/A #N/A #N/A    
  28 3/10/25       #N/A #N/A #N/A #N/A    
  29 3/17/25       #N/A #N/A #N/A #N/A    
  30 3/24/25       #N/A #N/A #N/A #N/A    
  31 3/31/25       #N/A #N/A #N/A #N/A    
  32 4/7/25       #N/A #N/A #N/A #N/A    
  33 4/14/25       #N/A #N/A #N/A #N/A    
  34 4/21/25       #N/A #N/A #N/A #N/A    
      high game low game                              
                                           
                                           
                                           
              Average per Game                        
  Tom Grillo Gm 1 Gm 2 Gm 3                        
              158 145 146                      
                                           
  Wk Date Gm
1
Gm
2
Gm
3
Series Daily Avg Yearly Avg Over / Under  
 
                   
  1 8/26/24 135 127 136 398 132.67 132.67                          
  2 9/9/24 174 160 156 490 163.33 148.00 92                        
  3 9/16/24 157 150 157 464 154.67 150.22 20                        
  4 9/23/24 181 119 167 467 155.67 151.58 16                        
  5 9/30/24 157 144 144 445 148.33 150.93 -10                        
  6 10/7/24 201 163 129 493 164.33 153.17 40                        
  7 10/14/24 141 126 141 408 136.00 150.71 -52                        
  8 10/21/24 180 147 147 474 158.00 151.63 22                        
  9 10/28/24 171 171 174 516 172.00 153.89 61                        
  10 11/4/24 139 128 133 400 133.33 151.83 -62                        
  11 11/11/24 115 143 141 399 133.00 150.12 -57                        
  12 11/18/24 174 117 135 426 142.00 149.44 -24  
 
                   
  13 11/25/24 127 167 171 465 155.00 149.87 17                        
  14 12/2/24 186 161 137 484 161.33 150.69 34                        
  15 12/9/24       #N/A #N/A #N/A #N/A                        
  16 12/16/24 129 147 127 403 134.33 149.60 -49                        
  17 12/23/24       #N/A #N/A #N/A #N/A                        
  18 12/30/24       #N/A #N/A #N/A #N/A                      
  19 1/6/25       #N/A #N/A #N/A #N/A                        
  20 1/13/25       #N/A #N/A #N/A #N/A                        
  21 1/20/25       #N/A #N/A #N/A #N/A                        
  22 1/27/25       #N/A #N/A #N/A #N/A  
 
  23 2/3/25       #N/A #N/A #N/A #N/A    
  24 2/10/25       #N/A #N/A #N/A #N/A    
  25 2/17/25       #N/A #N/A #N/A #N/A    
  26 2/24/25       #N/A #N/A #N/A #N/A    
  27 3/3/25       #N/A #N/A #N/A #N/A    
  28 3/10/25       #N/A #N/A #N/A #N/A    
  29 3/17/25       #N/A #N/A #N/A #N/A    
  30 3/24/25       #N/A #N/A #N/A #N/A    
  31 3/31/25       #N/A #N/A #N/A #N/A    
  32 4/7/25       #N/A #N/A #N/A #N/A    
  33 4/14/25       #N/A #N/A #N/A #N/A    
  34 4/21/25       #N/A #N/A #N/A #N/A    
      high game low game          
                                           
                                           
                                           
              Average per Game                        
  Chris Voorhees Gm 1 Gm 2 Gm 3                        
              167 183 185                        
                                           
  Wk Date Gm
1
Gm
2
Gm
3
Series Daily Avg Yearly Avg Over / Under  
 
                   
  1 8/26/24 170 163 207 540 180.00 180.00                          
  2 9/9/24 115 228 192 535 178.33 179.17 -5                        
  3 9/16/24 149 196 214 559 186.33 181.56 22                        
  4 9/23/24 167 157 190 514 171.33 179.00 -31                        
  5 9/30/24 210 158 192 560 186.67 180.53 23                        
  6 10/7/24 163 150 133 446 148.67 175.22 -96                        
  7 10/14/24 149 188 147 484 161.33 173.24 -42                        
  8 10/21/24 175 200 209 584 194.67 175.92 64                        
  9 10/28/24 188 191 222 601 200.33 178.63 73                        
  10 11/4/24 149 222 163 534 178.00 178.57 -2                        
  11 11/11/24 138 120 143 401 133.67 174.48 -135                        
  12 11/18/24 215 180 153 548 182.67 175.17 25  
 
                   
  13 11/25/24 202 201 203 606 202.00 177.23 81                        
  14 12/2/24 180 218 212 610 203.33 179.10 78                        
  15 12/9/24 137 181 153 471 157.00 177.62 -66                        
  16 12/16/24 171 170 220 561 187.00 178.21 28                        
  17 12/23/24       #N/A #N/A #N/A #N/A                        
  18 12/30/24       #N/A #N/A #N/A #N/A                      
  19 1/6/25       #N/A #N/A #N/A #N/A                        
  20 1/13/25       #N/A #N/A #N/A #N/A                        
  21 1/20/25       #N/A #N/A #N/A #N/A                        
  22 1/27/25       #N/A #N/A #N/A #N/A                        
  23 2/3/25       #N/A #N/A #N/A #N/A                        
  24 2/10/25       #N/A #N/A #N/A #N/A                        
  25 2/17/25       #N/A #N/A #N/A #N/A                        
  26 2/24/25       #N/A #N/A #N/A #N/A                        
  27 3/3/25       #N/A #N/A #N/A #N/A                        
  28 3/10/25       #N/A #N/A #N/A #N/A                        
  29 3/17/25       #N/A #N/A #N/A #N/A                        
  30 3/24/25       #N/A #N/A #N/A #N/A                        
  31 3/31/25       #N/A #N/A #N/A #N/A                        
  32 4/7/25       #N/A #N/A #N/A #N/A                        
  33 4/14/25       #N/A #N/A #N/A #N/A                        
  34 4/21/25       #N/A #N/A #N/A #N/A                        
      high game low game                              
                                           
                                           
                                           
              Average per Game                        
  Donn Moeller Gm 1 Gm 2 Gm 3                        
              157 156 150                        
                                           
  Wk Date Gm
1
Gm
2
Gm
3
Series Daily Avg Yearly Avg Over / Under  
 
                   
  1 8/26/24 151 156 122 429 143.00 143.00                          
  2 9/9/24 158 138 139 435 145.00 144.00 6                        
  3 9/16/24 99 146 159 404 134.67 140.89 -28                        
  4 9/23/24       #N/A #N/A #N/A #N/A                        
  5 9/30/24   156 171 327 163.50 145.00 #N/A                        
  6 10/7/24 163 139 163 465 155.00 147.14 30                        
  7 10/14/24 149 135 120 404 134.67 144.94 -37                        
  8 10/21/24 185 159 119 463 154.33 146.35 28                        
  9 10/28/24 209 177 152 538 179.33 150.65 99                        
  10 11/4/24 165 149 166 480 160.00 151.73 28                        
  11 11/11/24 121 194 90 405 135.00 150.00 -50                        
  12 11/18/24 162 190 158 510 170.00 151.88 60                        
  13 11/25/24 134 109 155 398 132.67 150.23 -58                        
  14 12/2/24 170 184 194 548 182.67 152.79 97                        
  15 12/9/24 190 141 148 479 159.67 153.29 21                        
  16 12/16/24 145 169 187 501 167.00 154.23 41                        
  17 12/23/24       #N/A #N/A #N/A #N/A                      
  18 12/30/24       #N/A #N/A #N/A #N/A                        
  19 1/6/25       #N/A #N/A #N/A #N/A                        
  20 1/13/25       #N/A #N/A #N/A #N/A                        
  21 1/20/25       #N/A #N/A #N/A #N/A                        
  22 1/27/25       #N/A #N/A #N/A #N/A  
 
                   
  23 2/3/25       #N/A #N/A #N/A #N/A                        
  24 2/10/25       #N/A #N/A #N/A #N/A                        
  25 2/17/25       #N/A #N/A #N/A #N/A                        
  26 2/24/25       #N/A #N/A #N/A #N/A                        
  27 3/3/25       #N/A #N/A #N/A #N/A                        
  28 3/10/25       #N/A #N/A #N/A #N/A                        
  29 3/17/25       #N/A #N/A #N/A #N/A                        
  30 3/24/25       #N/A #N/A #N/A #N/A                        
  31 3/31/25       #N/A #N/A #N/A #N/A                        
  32 4/7/25       #N/A #N/A #N/A #N/A                        
  33 4/14/25       #N/A #N/A #N/A #N/A                        
  34 4/21/25       #N/A #N/A #N/A #N/A                        
      high game low game                              
                                           
                                           
  Guys and Dolls 2023-24                        
  Amazing Pin Heads                        
                                           
              Average per Game                        
  Mike Milazzo Gm 1 Gm 2 Gm 3                        
              152 164 161                        
                     
 
                   
  Wk Date Gm
1
Gm
2
Gm
3
Series Daily Avg Yearly Avg Over / Under                        
  1 8/28/23 146 177 177 500 166.67 166.67                          
  2 9/11/23 129 138 105 372 124.00 145.33 -128                        
  3 9/18/23 148 159 152 459 153.00 147.89 23                        
  4 9/25/23 148 172 141 461 153.67 149.33 17                        
  5 10/2/23 148 126 129 403 134.33 146.33 -41                        
  6 10/9/23 106 163 174 443 147.67 146.56 4                        
  7 10/16/23 154 163 182 499 166.33 149.38 59                        
  8 10/23/23 184 162 188 534 178.00 152.96 86                        
  9 10/30/23 155 167 157 479 159.67 153.70 20                        
  10 11/6/23 117 154 140 411 137.00 152.03 -50                        
  11 11/13/23 175 160 118 453 151.00 151.94 -3                        
  12 11/20/23 183 113 161 457 152.33 151.97 1                        
  13 11/27/23 148 161 190 499 166.33 153.08 43                        
  14 12/4/23 137 222 191 550 183.33 155.24 91                        
  15 12/11/23 122 159 125 406 135.33 153.91 -53                      
  16 12/18/23 180 196 171 547 182.33 155.69 85                        
  17 1/8/24 153 156 176 485 161.67 156.04 18                        
  18 1/15/24 187 172 223 582 194.00 158.15 115                        
  19 1/22/24 164 151 127 442 147.33 157.58 -26                        
  20 1/29/24 138 169 139 446 148.67 157.13 -28                        
  21 2/5/24 141 129 141 411 137.00 156.17 -60  
 
  22 2/12/24 127 164 147 438 146.00 155.71 -31    
  23 2/19/24 162 217 185 564 188.00 157.12 97    
  24 2/26/24 121 174 156 451 150.33 156.83 -20    
  25 3/4/24 182 153 148 483 161.00 157.00 13    
  26 3/11/24 160 148 139 447 149.00 156.69 -24    
  27 3/18/24 183 141 188 512 170.67 157.21 42    
  28 3/25/24 163 169 168 500 166.67 157.55 28    
  29 4/1/24 154 169 191 514 171.33 158.02 44    
  30 4/8/24 162 132 170 464 154.67 157.91 -10    
  31 4/15/24 138 164 135 437 145.67 157.52 -37    
  32 4/22/24 155 192 189 536 178.67 158.18 63    
  33 4/29/24 140 169 158 467 155.67 158.10 -8    
  34 5/6/24 148 204 189 541 180.33 158.75 66    
      high game low game          
                                           
                                           
                                           
              Average per Game                        
  Tom Grillo Gm 1 Gm 2 Gm 3                        
              153 152 144                        
                     
 
                   
  Wk Date Gm
1
Gm
2
Gm
3
Series Daily Avg Yearly Avg Over / Under                        
  1 8/28/23 173 167 148 488 162.67 162.67                          
  2 9/11/23 162 128 140 430 143.33 153.00 -58                        
  3 9/18/23 162 119 139 420 140.00 148.67 -39                        
  4 9/25/23 187 155 136 478 159.33 151.33 32                        
  5 10/2/23 162 133 120 415 138.33 148.73 -31                        
  6 10/9/23 145 152 124 421 140.33 147.33 -25                        
  7 10/16/23 151 166 124 441 147.00 147.29 -1                        
  8 10/23/23 134 171 156 461 153.67 148.08 19                        
  9 10/30/23 122 132 184 438 146.00 147.85 -6  
 
                   
  10 11/6/23       #N/A #N/A #N/A #N/A                        
  11 11/13/23 152 114 162 428 142.67 147.33 -16                        
  12 11/20/23 157 117 147 421 140.33 146.70 -21                        
  13 11/27/23 169 163 125 457 152.33 147.17 15                      
  14 12/4/23 162 168 167 497 165.67 148.59 56                        
  15 12/11/23       #N/A #N/A #N/A #N/A                        
  16 12/18/23 159 117 136 412 137.33 147.79 -34                        
  17 1/8/24 153 141 145 439 146.33 147.69 -4                        
  18 1/15/24 131 142 136 409 136.33 146.98 -34                        
  19 1/22/24 146 207 144 497 165.67 148.08 54                        
  20 1/29/24 144 148 153 445 148.33 148.09 4  
 
                   
  21 2/5/24 148 151 124 423 141.00 147.72 -21                        
  22 2/12/24 140 148 162 450 150.00 147.83 7                        
  23 2/19/24 143 170 138 451 150.33 147.95 8                        
  24 2/26/24 170 138 159 467 155.67 148.30 23                        
  25 3/4/24 149 202 127 478 159.33 148.78 33                        
  26 3/11/24 209 152 156 517 172.33 149.76 72                        
  27 3/18/24 168 193 125 486 162.00 150.25 37                        
  28 3/25/24 131 131 142 404 134.67 149.65 -47                        
  29 4/1/24 157 180 151 488 162.67 150.14 39                        
  30 4/8/24 153 166 158 477 159.00 150.45 27                        
  31 4/15/24 122 132 166 420 140.00 150.09 -31                        
  32 4/22/24 193 139 142 474 158.00 150.36 24                        
  33 4/29/24 112 158 130 400 133.33 149.81 -51                        
  34 5/6/24 139 161 146 446 148.67 149.77 -5                        
      high game low game                              
                                           
                                           
                                           
              Average per Game                        
  Chris Voorhees Gm 1 Gm 2 Gm 3                        
              191 192 189                        
                     
 
                   
  Wk Date Gm
1
Gm
2
Gm
3
Series Daily Avg Yearly Avg Over / Under                        
  1 8/28/23 164 190 168 522 174.00 174.00                          
  2 9/11/23 247 195 173 615 205.00 189.50 93                        
  3 9/18/23 242 214 196 652 217.33 198.78 84                        
  4 9/25/23 181 157 148 486 162.00 189.58 -110                        
  5 10/2/23 208 186 169 563 187.67 189.20 -33                        
  6 10/9/23 143 171 140 454 151.33 182.89 -114                        
  7 10/16/23 168 211 200 579 193.00 184.33 30                        
  8 10/23/23 257 197 226 680 226.67 189.63 127                        
  9 10/30/23 188 216 204 608 202.67 191.07 39                        
  10 11/6/23 158 181 192 531 177.00 189.67 -42  
 
                   
  11 11/13/23 181 214 234 629 209.67 191.48 60                        
  12 11/20/23 227 235 200 662 220.67 193.92 88                        
  13 11/27/23 234 219 181 634 211.33 195.26 60                      
  14 12/4/23 206 193 151 550 183.33 194.40 -36                        
  15 12/11/23 181 161 216 558 186.00 193.84 -28                        
  16 12/18/23 205 196 242 643 214.33 195.13 61                        
  17 1/8/24 162 147 156 465 155.00 192.76 -120                        
  18 1/15/24       #N/A #N/A #N/A #N/A                        
  19 1/22/24 186 182 206 574 191.33 192.69 -4                        
  20 1/29/24 126 171 140 437 145.67 190.21 -141                        
  21 2/5/24 199 183 213 595 198.33 190.62 24  
 
                   
  22 2/12/24 217 162 173 552 184.00 190.30 -20                        
  23 2/19/24 192 226 216 634 211.33 191.26 63                        
  24 2/26/24 164 146 169 479 159.67 189.88 -95                        
  25 3/4/24 158 180 178 516 172.00 189.14 -54                        
  26 3/11/24 208 235 203 646 215.33 190.19 79                        
  27 3/18/24 220 146 225 591 197.00 190.45 20                        
  28 3/25/24       #N/A #N/A #N/A #N/A                        
  29 4/1/24 203 193 170 566 188.67 190.38 -5                        
  30 4/8/24 183 160 160 503 167.67 189.57 -68                        
  31 4/15/24 169 202 192 563 187.67 189.51 -6                        
  32 4/22/24 165 173 178 516 172.00 188.92 -53                        
  33 4/29/24 181 266 201 648 216.00 189.80 81                        
  34 5/6/24 191 224 213 628 209.33 190.41 61                        
      high game low game                              
                                           
                                           
                                           
              Average per Game                        
  Donn Moeller Gm 1 Gm 2 Gm 3                        
              157 160 161                        
                     
 
                   
  Wk Date Gm
1
Gm
2
Gm
3
Series Daily Avg Yearly Avg Over / Under                        
  1 8/28/23 144 159 138 441 147.00 147.00                          
  2 9/11/23 169 124 137 430 143.33 145.17 -11                        
  3 9/18/23       #N/A #N/A #N/A #N/A                        
  4 9/25/23 139 153 156 448 149.33 146.56 7                        
  5 10/2/23 196 169 149 514 171.33 152.75 79                        
  6 10/9/23 133 178 195 506 168.67 155.93 48                        
  7 10/16/23 198 148 154 500 166.67 157.72 32                        
  8 10/23/23 159 146 145 450 150.00 156.62 -23                        
  9 10/30/23       #N/A #N/A #N/A #N/A  
 
                   
  10 11/6/23 133 180 143 456 152.00 156.04 -14                        
  11 11/13/23 123 145 184 452 150.67 155.44 -16                      
  12 11/20/23 181 173 175 529 176.33 157.53 63                        
  13 11/27/23 178 171 157 506 168.67 158.55 33                        
  14 12/4/23 199 180 151 530 176.67 160.06 54                        
  15 12/11/23 134 144 118 396 132.00 157.90 -80                        
  16 12/18/23 180 171 134 485 161.67 158.17 11                        
  17 1/8/24 132 147 191 470 156.67 158.07 -5                        
  18 1/15/24 149 158 170 477 159.00 158.13 3                        
  19 1/22/24       #N/A #N/A #N/A #N/A                        
  20 1/29/24 139 170 151 460 153.33 157.84 -14  
 
  21 2/5/24 130 187 174 491 163.67 158.17 17    
  22 2/12/24 198 224 170 592 197.33 160.23 118    
  23 2/19/24 157 156 180 493 164.33 160.43 12    
  24 2/26/24 131 167 175 473 157.67 160.30 -8    
  25 3/4/24 129 154 157 440 146.67 159.68 -41    
  26 3/11/24 140 115 191 446 148.67 159.20 -33    
  27 3/18/24 154 113 174 441 147.00 158.69 -37    
  28 3/25/24 187 148 175 510 170.00 159.15 34    
  29 4/1/24 154 169 191 514 171.33 159.62 37    
  30 4/8/24 201 171 142 514 171.33 160.05 37    
  31 4/15/24 157 166 160 483 161.00 160.08 3    
  32 4/22/24 140 169 149 458 152.67 159.83 -22    
  33 4/29/24       #N/A #N/A #N/A #N/A    
  34 5/6/24 142 141 151 434 144.67 159.32 -45                        
      high game low game