Week 8
  Lanes 3 & 4                            
  Pinstripes             Snow White and the 3 Stooges            
  Avg Player Gm1 Gm2 Gm3 Total     Avg Player Gm1 Gm2 Gm3 Total    
  105 Cathi Whalen 82 139 109 330     169 Mike Milazzo 172 146 159 477    
  135 Dean DeVito 114 190 141 445     135 Arriel Schano 125 125 125 375    
  127 Dave Whalen 128 156 113 397     165 David Quinn 196 128 153 477    
  156 Bob Grillo 194 185 167 546     154 Donn Moeller 149 130 175 454    
  523 Sub-total 518 670 530 1718     623 Sub-total 642 529 612 1783    
    Handicap 100 100 100 300       Handicap 0 0 0 0    
    Total 618 770 630 2018 Total     Total 642 529 612 1783 Total  
    Points 0 2 2 1 5     Points 2 0 0 0 2  
                                 
                                 
  Lanes 5 & 6                            
  Jack & Cole             Deplorables            
  Avg Player Gm1 Gm2 Gm3 Total     Avg Player Gm1 Gm2 Gm3 Total    
  162 Chris Cole 140 160 220 520     133 Sal Genovese 120 136 170 426    
  152 Mike Madonna 137 115 145 397     175 Brian Cosentino 132 138 268 538    
  191 James Fernandez 181 180 168 529     118 Barbara Maglione 108 108 108 324    
  168 Brian Weeks 174 170 158 502     166 Andy Maglione 156 156 156 468    
  673 Sub-total 632 625 691 1948     592 Sub-total 516 538 702 1756    
    Handicap 0 0 0 0       Handicap 81 81 81 243    
    Total 632 625 691 1948 Total     Total 597 619 783 1999 Total  
    Points 2 2 0 0 4     Points 0 0 2 1 3  
                                 
                                 
  Lanes 7 & 8                            
  Don't Give A Split             Bowling Stones            
  Avg Player Gm1 Gm2 Gm3 Total     Avg Player Gm1 Gm2 Gm3 Total    
  135 Amy Gaughran 161 153 131 445     100 Kerri Romanchik 92 121 109 322    
  149 Brian Gaughran 169 159 182 510     141 Ed Romanchik 149 113 114 376    
  152 Joanne Reich 142 142 142 426     112 Kristan Whalen 111 108 98 317    
  162 Ruel Sebastian 129 127 203 459     173 Jared Whalen 212 165 215 592    
  598 Sub-total 601 581 658 1840     526 Sub-total 564 507 536 1607    
    Handicap 0 0 0 0       Handicap 72 72 72 216    
    Total 601 581 658 1840 Total     Total 636 579 608 1823 Total  
    Points 0 2 2 1 5     Points 2 0 0 0 2  
                                 
                                 
  Lanes 9 & 10                            
  Goldilocks and the 3 Bears             Hookers            
  Avg Player Gm1 Gm2 Gm3 Total     Avg Player Gm1 Gm2 Gm3 Total    
  147 Jaiden Whalen 148 167 135 450     173 Steve Gray 146 144 184 474    
  128 Reiley Whalen 147 140 148 435     167 Jason Ronau 116 199 146 461    
  157 Tom Grillo 133 148 212 493     97 Barbara Magahan 104 101 104 309    
  160 Chris Voorhees 154 141 139 434     141 Bud Magahan 196 126 149 471    
  592 Sub-total 582 596 634 1812     578 Sub-total 562 570 583 1715    
    Handicap 0 0 0 0       Handicap 14 14 14 42    
    Total 582 596 634 1812 Total     Total 576 584 597 1757 Total  
    Points 2 2 2 1 7     Points 0 0 0 0 0  
                                 
                                 
Week 7
  Lanes 3 & 4                            
  Bowling Stones             Jack & Cole            
  Avg Player Gm1 Gm2 Gm3 Total     Avg Player Gm1 Gm2 Gm3 Total    
  99 Kerri Romanchik 87 100 125 312     159 Chris Cole 179 164 198 541    
  139 Ed Romanchik 154 144 150 448     152 Mike Madonna 189 131 134 454    
  110 Kristan Whalen 121 147 101 369     196 James Fernandez 171 180 143 494    
  178 Jared Whalen 145 165 127 437     168 Brian Weeks 147 164 177 488    
  526 Sub-total 507 556 503 1566     675 Sub-total 686 639 652 1977    
    Handicap 149 149 149 447       Handicap 0 0 0 0    
    Total 656 705 652 2013 Total     Total 686 639 652 1977 Total  
    Points 0 2 1 1 4     Points 2 0 1 0 3  
                                 
                                 
  Lanes 5 & 6                            
  Snow White and the 3 Stooges             Goldilocks and the 3 Bears            
  Avg Player Gm1 Gm2 Gm3 Total     Avg Player Gm1 Gm2 Gm3 Total    
  171 Mike Milazzo 145 170 163 478     146 Jaiden Whalen 170 154 138 462    
  134 Arriel Schano 137 155 137 429     130 Reiley Whalen 116 125 108 349    
  156 Donn Moeller 138 126 179 443     154 Tom Grillo 189 183 155 527    
  164 David Quinn 170 138 191 499     162 Chris Voorhees 125 131 185 441    
  625 Sub-total 590 589 670 1849     592 Sub-total 600 593 586 1779    
    Handicap 0 0 0 0       Handicap 33 33 33 99    
    Total 590 589 670 1849 Total     Total 633 626 619 1878 Total  
    Points 0 0 2 0 2     Points 2 2 0 1 5  
                                 
                                 
  Lanes 7 & 8                            
  Deplorables             Hookers            
  Avg Player Gm1 Gm2 Gm3 Total     Avg Player Gm1 Gm2 Gm3 Total    
  129 Sal Genovese 144 164 167 475     172 Steve Gray 134 200 193 527    
  173 Brian Cosentino 132 205 218 555     171 Jason Ronau 150 180 126 456    
  120 Barbara Maglione 106 106 113 325     99 Barbara Magahan 89 93 72 254    
  163 Andy Maglione 170 191 173 534     140 Bud Magahan 167 152 113 432    
  585 Sub-total 552 666 671 1889     582 Sub-total 540 625 504 1669    
    Handicap 0 0 0 0       Handicap 3 3 3 9    
    Total 552 666 671 1889 Total     Total 543 628 507 1678 Total  
    Points 2 2 2 1 7     Points 0 0 0 0 0  
                                 
                                 
  Lanes 9 & 10                            
  Don't Give A Split             Pinstripes            
  Avg Player Gm1 Gm2 Gm3 Total     Avg Player Gm1 Gm2 Gm3 Total    
  138 Amy Gaughran 109 115 135 359     106 Cathi Whalen 99 99 102 300    
  147 Brian Gaughran 165 154 158 477     134 Dean DeVito 142 158 135 435    
  155 Joanne Reich 145 129 136 410     127 Dave Whalen 117 117 117 351    
  164 Ruel Sebastian 149 150 142 441     158 Bob Grillo 126 175 149 450    
  604 Sub-total 568 548 571 1687     525 Sub-total 484 549 503 1536    
    Handicap 0 0 0 0       Handicap 79 79 79 237    
    Total 568 548 571 1687 Total     Total 563 628 582 1773 Total  
    Points 2 0 0 0 2     Points 0 2 2 1 5  
                                 
                                 
Week 6
  Lanes 3 & 4                            
  Hookers             Don't Give A Split            
  Avg Player Gm1 Gm2 Gm3 Total     Avg Player Gm1 Gm2 Gm3 Total    
  168 Steve Gray 162 209 204 575     141 Amy Gaughran 127 124 127 378    
  170 Jason Ronau 157 187 182 526     148 Brian Gaughran 117 134 177 428    
  101 Barbara Magahan 89 120 69 278     155 Joanne Reich 145 145 145 435    
  136 Bud Magahan 158 173 149 480     166 Ruel Sebastian 142 153 169 464    
  575 Sub-total 566 689 604 1859     610 Sub-total 531 556 618 1705    
    Handicap 35 35 35 105       Handicap 0 0 0 0    
    Total 601 724 639 1964 Total     Total 531 556 618 1705 Total  
    Points 2 2 2 1 7     Points 0 0 0 0 0  
                                 
                                 
  Lanes 5 & 6                            
  Deplorables             Pinstripes            
  Avg Player Gm1 Gm2 Gm3 Total     Avg Player Gm1 Gm2 Gm3 Total    
  128 Sal Genovese 118 139 143 400     105 Cathi Whalen 114 99 116 329    
  176 Brian Cosentino 175 150 150 475     131 Dean DeVito 131 139 167 437    
  120 Barbara Maglione 114 124 121 359     129 Dave Whalen 123 113 130 366    
  168 Andy Maglione 151 157 128 436     159 Bob Grillo 158 143 153 454    
  592 Sub-total 558 570 542 1670     524 Sub-total 526 494 566 1586    
    Handicap 0 0 0 0       Handicap 68 68 68 204    
    Total 558 570 542 1670 Total     Total 594 562 634 1790 Total  
    Points 0 2 0 0 2     Points 2 0 2 1 5  
                                 
                                 
  Lanes 7 & 8                            
  Bowling Stones             Goldilocks and the 3 Bears            
  Avg Player Gm1 Gm2 Gm3 Total     Avg Player Gm1 Gm2 Gm3 Total    
  99 Kerri Romanchik 85 110 107 302     142 Jaiden Whalen 162 168 169 499    
  141 Ed Romanchik 128 112 152 392     130 Reiley Whalen 96 136 146 378    
  108 Kristan Whalen 100 133 122 355     152 Tom Grillo 172 163 156 491    
  177 Jared Whalen 196 134 213 543     162 Chris Voorhees 152 152 152 456    
  525 Sub-total 509 489 594 1592     586 Sub-total 582 619 623 1824    
    Handicap 61 61 61 183       Handicap 0 0 0 0    
    Total 570 550 655 1775 Total     Total 582 619 623 1824 Total  
    Points 0 0 2 0 2     Points 2 2 0 1 5  
                                 
                                 
  Lanes 9 & 10                            
  Snow White and the 3 Stooges             Jack & Cole            
  Avg Player Gm1 Gm2 Gm3 Total     Avg Player Gm1 Gm2 Gm3 Total    
  174 Mike Milazzo 145 189 141 475     162 Chris Cole 157 130 140 427    
  130 Arriel Schano 161 143 146 450     156 Mike Madonna 137 114 156 407    
  156 Donn Moeller 137 155 173 465     197 James Fernandez 232 200 135 567    
  157 Alex Frey (sub) 159 236 238 633     171 Brian Weeks 137 151 176 464    
  617 Sub-total 602 723 698 2023     686 Sub-total 663 595 607 1865    
    Handicap 69 69 69 207       Handicap 0 0 0 0    
    Total 671 792 767 2230 Total     Total 663 595 607 1865 Total  
    Points 2 2 2 1 7     Points 0 0 0 0 0  
                                 
                                 
Week 5
  Lanes 3 & 4                            
  Jack & Cole             Goldilocks and the 3 Bears            
  Avg Player Gm1 Gm2 Gm3 Total     Avg Player Gm1 Gm2 Gm3 Total    
  160 Chris Cole 175 149 192 516     137 Jaiden Whalen 172 164 150 486    
  156 Mike Madonna 147 168 155 470     131 Reiley Whalen 148 127 113 388    
  191 James Fernandez 211 235 214 660     149 Tom Grillo 153 170 163 486    
  170 Brian Weeks 190 197 149 536     156 Chris Voorhees 183 206 170 559    
  677 Sub-total 723 749 710 2182     573 Sub-total 656 667 596 1919    
    Handicap 0 0 0 0       Handicap 104 104 104 312    
    Total 723 749 710 2182 Total     Total 760 771 700 2231 Total  
    Points 0 0 2 0 2     Points 2 2 0 1 5  
                                 
                                 
  Lanes 5 & 6                            
  Bowling Stones             Snow White and the 3 Stooges            
  Avg Player Gm1 Gm2 Gm3 Total     Avg Player Gm1 Gm2 Gm3 Total    
  99 Kerri Romanchik 91 122 90 303     182 Mike Milazzo 182 137 109 428    
  144 Ed Romanchik 135 126 131 392     129 Arriel Schano 162 145 96 403    
  110 Kristan Whalen 97 90 113 300     168 Dave Quinn 172 146 138 456    
  170 Jared Whalen 237 169 213 619     151 Donn Moeller 191 139 201 531    
  523 Sub-total 560 507 547 1614     630 Sub-total 707 567 544 1818    
    Handicap 107 107 107 321       Handicap 0 0 0 0    
    Total 667 614 654 1935 Total     Total 707 567 544 1818 Total  
    Points 0 2 2 1 5     Points 2 0 0 0 2  
                                 
                                 
  Lanes 7 & 8                            
  Don't Give A Split             Deplorables            
  Avg Player Gm1 Gm2 Gm3 Total     Avg Player Gm1 Gm2 Gm3 Total    
  145 Amy Gaughran 157 99 121 377     130 Sal Genovese 122 121 127 370    
  145 Brian Gaughran 160 163 149 472     175 Brian Cosentino 139 187 211 537    
  155 Joanne Reich 154 140 176 470     160 Bill Curia (sub) 134 165 154 453    
  168 Ruel Sebastian 168 142 172 482     168 Andy Maglione 158 158 158 474    
  613 Sub-total 639 544 618 1801     633 Sub-total 553 631 650 1834    
    Handicap 20 20 20 60       Handicap 0 0 0 0    
    Total 659 564 638 1861 Total     Total 553 631 650 1834 Total  
    Points 2 0 0 1 3     Points 0 2 2 0 4  
                                 
                                 
  Lanes 9 & 10                            
  Pinstripes             Hookers            
  Avg Player Gm1 Gm2 Gm3 Total     Avg Player Gm1 Gm2 Gm3 Total    
  106 Cathi Whalen 95 105 105 305     169 Steve Gray 159 170 157 486    
  132 Dean DeVito 129 135 131 395     167 Jason Ronau 230 151 169 550    
  131 Dave Whalen 139 111 120 370     97 Barbara Magahan 117 95 128 340    
  160 Bob Grillo 152 177 132 461     141 Bud Magahan 122 126 108 356    
  529 Sub-total 515 528 488 1531     574 Sub-total 628 542 562 1732    
    Handicap 45 45 45 135       Handicap 0 0 0 0    
    Total 560 573 533 1666 Total     Total 628 542 562 1732 Total  
    Points 0 2 0 0 2     Points 2 0 2 1 5  
                                 
                                 
Week 4
  Lanes 3 & 4                            
  Don't Give A Split             Snow White and the 3 Stooges            
  Avg Player Gm1 Gm2 Gm3 Total     Avg Player Gm1 Gm2 Gm3 Total    
  147 Amy Gaughran 113 132 168 413     185 Mike Milazzo 168 184 163 515    
  158 Brian Gaughran 143 142 187 472     133 Arriel Schano 126 129 103 358    
  164 Joanne Reich 125 110 150 385     159 Dave Quinn 212 223 149 584    
  166 Ruel Sebastian 182 172 171 525     152 Donn Moeller 136 151 154 441    
  635 Sub-total 563 556 676 1795     629 Sub-total 642 687 569 1898    
    Handicap 0 0 0 0       Handicap 6 6 6 18    
    Total 563 556 676 1795 Total     Total 648 693 575 1916 Total  
    Points 0 0 2 0 2     Points 2 2 0 1 5  
                                 
                                 
  Lanes 5 & 6                            
  Jack & Cole             Hookers            
  Avg Player Gm1 Gm2 Gm3 Total     Avg Player Gm1 Gm2 Gm3 Total    
  163 Chris Cole 135 138 186 459     172 Steve Gray 158 152 173 483    
  161 Mike Madonna 141 156 123 420     170 Jason Ronau 159 161 152 472    
  197 James Fernandez 169 168 191 528     118 Barbara Magahan 116 85 87 288    
  174 Brian Weeks 150 163 158 471     144 Bud Magahan 114 169 106 389    
  695 Sub-total 595 625 658 1878     604 Sub-total 547 567 518 1632    
    Handicap 0 0 0 0       Handicap 91 91 91 273    
    Total 595 625 658 1878 Total     Total 638 658 609 1905 Total  
    Points 0 0 2 0 2     Points 2 2 0 1 5  
                                 
                                 
  Lanes 7 & 8                            
  Goldilocks and the 3 Bears             Pinstripes            
  Avg Player Gm1 Gm2 Gm3 Total     Avg Player Gm1 Gm2 Gm3 Total    
  137 Jaiden Whalen 118 145 142 405     105 Cathi Whalen 112 116 95 323    
  131 Reiley Whalen 121 139 132 392     124 Dean DeVito 160 130 175 465    
  151 Tom Grillo 182 137 121 440     135 Dave Whalen 119 137 152 408    
  157 Chris Voorhees 170 170 123 463     159 Bob Grillo 182 144 171 497    
  576 Sub-total 591 591 518 1700     523 Sub-total 573 527 593 1693    
    Handicap 0 0 0 0       Handicap 53 53 53 159    
    Total 591 591 518 1700 Total     Total 626 580 646 1852 Total  
    Points 0 2 0 0 2     Points 2 0 2 1 5  
                                 
                                 
  Lanes 9 & 10                            
  Deplorables             Bowling Stones            
  Avg Player Gm1 Gm2 Gm3 Total     Avg Player Gm1 Gm2 Gm3 Total    
  133 Sal Genovese 114 127 124 365     103 Kerri Romanchik 96 90 79 265    
  177 Brian Cosentino 170 179 159 508     142 Ed Romanchik 149 169 131 449    
  117 Barbara Maglione 117 100 110 327     117 Kristan Whalen 99 100 73 272    
  171 Andy Maglione 176 159 145 480     175 Jared Whalen 155 166 146 467    
  598 Sub-total 577 565 538 1680     537 Sub-total 499 525 429 1453    
    Handicap 0 0 0 0       Handicap 61 61 61 183    
    Total 577 565 538 1680 Total     Total 560 586 490 1636 Total  
    Points 2 0 2 1 5     Points 0 2 0 0 2  
                                 
                                 
Week 3
  Lanes 1 & 2                            
  Pinstripes             Bowling Stones            
  Avg Player Gm1 Gm2 Gm3 Total     Avg Player Gm1 Gm2 Gm3 Total    
  119 Cathi Whalen 102 123 102 327     99 Kerri Romanchik 97 126 104 327    
  124 Dean DeVito 112 116 142 370     139 Ed Romanchik 162 127 168 457    
  135 Dave Whalen 125 125 125 375     125 Kristan Whalen 133 137 115 385    
  169 Bob Grillo 143 214 137 494     155 Jared Whalen 179 141 190 510    
  547 Sub-total 482 578 506 1566     518 Sub-total 571 531 577 1679    
    Handicap 0 0 0 0       Handicap 29 29 29 87    
    Total 482 578 506 1566 Total     Total 600 560 606 1766 Total  
    Points 0 2 0 0 2     Points 2 0 2 1 5  
                                 
                                 
  Lanes 3 & 4                            
  Goldilocks and the 3 Bears             Deplorables            
  Avg Player Gm1 Gm2 Gm3 Total     Avg Player Gm1 Gm2 Gm3 Total    
  148 Jaiden Whalen 122 138 166 426     122 Sal Genovese 119 162 139 420    
  131 Reiley Whalen 126 132 135 393     147 Brian Cosentino 186 207 167 560    
  152 Tom Grillo 123 166 162 451     117 Barbara Maglione 107 107 107 321    
  174 Chris Voorhees 178 151 179 508     175 Andy Maglione 178 140 136 454    
  605 Sub-total 549 587 642 1778     561 Sub-total 590 616 549 1755    
    Handicap 0 0 0 0       Handicap 44 44 44 132    
    Total 549 587 642 1778 Total     Total 634 660 593 1887 Total  
    Points 0 0 2 0 2     Points 2 2 0 1 5  
                                 
                                 
  Lanes 5 & 6                            
  Jack & Cole             Don't Give A Split            
  Avg Player Gm1 Gm2 Gm3 Total     Avg Player Gm1 Gm2 Gm3 Total    
  163 Chris Cole 182 194 123 499     133 Amy Gaughran 180 146 135 461    
  155 Mike Madonna 169 149 158 476     158 Brian Gaughran 129 120 129 378    
  181 James Fernandez 185 215 218 618     155 Joanne Reich 158 184 177 519    
  170 Brian Weeks 167 114 161 442     162 Ruel Sebastian 159 158 193 510    
  669 Sub-total 703 672 660 2035     608 Sub-total 626 608 634 1868    
    Handicap 0 0 0 0       Handicap 61 61 61 183    
    Total 703 672 660 2035 Total     Total 687 669 695 2051 Total  
    Points 2 2 0 0 4     Points 0 0 2 1 3  
                                 
                                 
  Lanes 7 & 8                            
  Hookers             Snow White and the 3 Stooges            
  Avg Player Gm1 Gm2 Gm3 Total     Avg Player Gm1 Gm2 Gm3 Total    
  160 Steve Gray 174 178 154 506     162 Mike Milazzo 138 202 167 507    
  165 Jason Ronau 221 171 157 549     152 Arriel Schano 124 121 132 377    
  118 Barbara Magahan 110 105 100 315     151 Dave Quinn 135 224 145 504    
  144 Bud Magahan 138 135 157 430     156 Donn Moeller 168 177 144 489    
  587 Sub-total 643 589 568 1800     621 Sub-total 565 724 588 1877    
    Handicap 34 34 34 102       Handicap 0 0 0 0    
    Total 677 623 602 1902 Total     Total 565 724 588 1877 Total  
    Points 2 0 2 1 5     Points 0 2 0 0 2  
                                 
                                 
Week 2
  Lanes 1 & 2                            
  Snow White and the 3 Stooges             Deplorables            
  Avg Player Gm1 Gm2 Gm3 Total     Avg   Gm1 Gm2 Gm3 Total    
  162 Mike Milazzo 184 194 183 561     122 Sal Genovese 120 128 157 405    
  152 Arriel Schano 125 160 127 412     147 Brian Cosentino 184 202 143 529    
  150 Dave Quinn 189 108 174 471     117 Barbara Maglione 135 150 111 396    
  156 Donn Moeller 134 156 173 463     175 Andy Maglione 225 203 133 561    
  620 Sub-total 632 618 657 1907     561 Sub-total 664 683 544 1891    
    Handicap 0 0 0 0       Handicap 59 59 59 177    
    Total 632 618 657 1907 Total     Total 723 742 603 2068 Total  
    Points 0 0 2 0 2     Points 2 2 0 1 5  
                                 
                                 
  Lanes 3 & 4                            
  Pinstripes             Jack & Cole            
  Avg Player Gm1 Gm2 Gm3 Total     Avg Player Gm1 Gm2 Gm3 Total    
  119 Cathi Whalen 136 103 92 331     163 Chris Cole 152 170 179 501    
  124 Dean DeVito 115 121 146 382     155 Mike Madonna 145 210 154 509    
  135 Dave Whalen 134 137 123 394     181 James Fernandez 167 193 176 536    
  169 Bob Grillo 150 183 133 466     170 Brian Weeks 158 179 195 532    
  547 Sub-total 535 544 494 1573     669 Sub-total 622 752 704 2078    
    Handicap 122 122 122 366       Handicap 0 0 0 0    
    Total 657 666 616 1939 Total     Total 622 752 704 2078 Total  
    Points 2 0 0 0 2     Points 0 2 2 1 5  
                                 
                                 
  Lanes 5 & 6                            
  Hookers             Bowling Stones            
  Avg Player Gm1 Gm2 Gm3 Total     Avg Player Gm1 Gm2 Gm3 Total    
  160 Steve Gray 235 177 162 574     99 Kerri Romanchik 93 115 114 322    
  165 Jason Ronau 191 161 127 479     139 Ed Romanchik 157 103 122 382    
  118 Barbara Magahan 82 98 93 273     125 Kristan Whalen 121 98 117 336    
  144 Bud Magahan 153 150 155 458     155 Jared Whalen 170 171 159 500    
  587 Sub-total 661 586 537 1784     518 Sub-total 541 487 512 1540    
    Handicap 0 0 0 0       Handicap 69 69 69 207    
    Total 661 586 537 1784 Total     Total 610 556 581 1747 Total  
    Points 2 2 0 1 5     Points 0 0 2 0 2  
                                 
                                 
  Lanes 7 & 8                            
  Goldilocks and the 3 Bears             Don't Give A Split            
  Avg Player Gm1 Gm2 Gm3 Total     Avg Player Gm1 Gm2 Gm3 Total    
  148 Jaiden Whalen 116 143 185 444     133 Amy Gaughran 159 122 153 434    
  131 Reiley Whalen 97 146 124 367     158 Brian Gaughran 148 148 148 444    
  152 Tom Grillo 165 168 138 471     155 Joanne Reich 135 156 164 455    
  174 Chris Voorhees 190 141 111 442     162 Ruel Sebastian 127 137 183 447    
  605 Sub-total 568 598 558 1724     608 Sub-total 569 563 648 1780    
    Handicap 3 3 3 9       Handicap 0 0 0 0    
    Total 571 601 561 1733 Total     Total 569 563 648 1780 Total  
    Points 2 2 0 0 4     Points 0 0 2 1 3  
                                 
                                 
Week 1
  Lanes 1 & 2                            
  Goldilocks and the 3 Bears             Hookers            
  Avg Player Gm1 Gm2 Gm3 Total     Avg Player Gm1 Gm2 Gm3 Total    
  148 Jaiden Whalen 124 147 100 371     160 Steve Gray 158 136 177 471    
  131 Reiley Whalen 156 131 136 423     165 Jason Ronau 148 190 171 509    
  152 Tom Grillo 139 146 152 437     118 Barbara Magahan 108 108 108 324    
  174 Chris Voorhees 108 211 150 469     144 Bud Magahan 134 134 134 402    
  605 Sub-total 527 635 538 1700     587 Sub-total 548 568 590 1706    
    Handicap 0 0 0 0       Handicap 18 18 18 54    
    Total 527 635 538 1700 Total     Total 566 586 608 1760 Total  
    Points 0 2 0 0 2     Points 2 0 2 1 5  
                                 
                                 
  Lanes 3 & 4                            
  Don't Give A Split             Bowling Stones            
  Avg Player Gm1 Gm2 Gm3 Total     Avg Player Gm1 Gm2 Gm3 Total    
  133 Amy Gaughran 155 129 148 432     99 Kerri Romanchik 89 97 92 278    
  158 Brian Gaughran 139 172 147 458     139 Ed Romanchik 136 132 179 447    
  155 Joanne Reich 216 128 160 504     125 Kristan Whalen 129 109 100 338    
  162 Ruel Sebastian 170 154 214 538     155 Jared Whalen 213 181 177 571    
  608 Sub-total 680 583 669 1932     518 Sub-total 567 519 548 1634    
    Handicap 0 0 0 0       Handicap 90 90 90 270    
    Total 680 583 669 1932 Total     Total 657 609 638 1904 Total  
    Points 2 0 2 1 5     Points 0 2 0 0 2  
                                 
                                 
  Lanes 5 & 6                            
  Pinstripes             Snow White and the 3 Stooges            
  Avg Player Gm1 Gm2 Gm3 Total     Avg Player Gm1 Gm2 Gm3 Total    
  119 Cathi Whalen 111 94 90 295     162 Mike Milazzo 191 189 221 601    
  124 Dean DeVito 97 114 156 367     152 Arriel Schano 203 122 87 412    
  135 Dave Whalen 127 125 125 377     150 Dave Quinn 155 147 155 457    
  169 Bob Grillo 160 144 169 473     156 Donn Moeller 144 121 154 419    
  547 Sub-total 495 477 540 1512     620 Sub-total 693 579 617 1889    
    Handicap 73 73 73 219       Handicap 0 0 0 0    
    Total 568 550 613 1731 Total     Total 693 579 617 1889 Total  
    Points 0 0 0 0 0     Points 2 2 2 1 7  
                                 
                                 
  Lanes 7 & 8                            
  Jack & Cole             Deplorables            
  Avg Player Gm1 Gm2 Gm3 Total     Avg Player Gm1 Gm2 Gm3 Total    
  163 Chris Cole 169 168 132 469     122 Sal Genovese 124 126 123 373    
  155 Mike Madonna 183 140 148 471     147 Brian Cosentino 153 197 156 506    
  181 James Fernandez 193 205 221 619     117 Barbara Maglione 121 116 128 365    
  170 Brian Weeks 220 211 164 595     175 Andy Maglione 210 157 158 525    
  669 Sub-total 765 724 665 2154     561 Sub-total 608 596 565 1769    
    Handicap 0 0 0 0       Handicap 108 108 108 324    
    Total 765 724 665 2154 Total     Total 716 704 673 2093 Total  
    Points 2 2 0 1 5     Points 0 0 2 0 2