Prize Fund - First Half  
  corrected: 4/22  
  * adjusted for vacant bowler  
    and tie for 3rd & 4th place  
  Place per Team   per Bowler  
  1 1,080   270  
  2 984   246  
  3 724 * 181  
  3 724 * 181  
  5 604   151  
  6 596   149  
  7 548   137  
  8 375 * 125  
    5,635      
           
  Prize Fund - 2nd Half  
  Place per Team   per Bowler  
  1 1,100   275.00  
  2 1,000   250.00  
  3 800   200.00  
  4 666   166.50  
  5 608   152.00  
  6 600   150.00  
  7 550   137.50  
  8 500   125.00  
    5,824