Prize Fund - First Half  
  * adjusted for vacant bowler  
    and tie for 3rd & 4th place  
  Place per Team   per Bowler  
  1 1,100   275.00  
  2 1,000   250.00  
  3 734 * 183.50  
  3 734 * 183.50  
  5 608   152.00  
  6 600   150.00  
  7 552   138.00  
  8 375 * 125.00  
    5,703      
           
  Prize Fund - 2nd Half  
  Place per Team   per Bowler  
  1 1,100   275.00  
  2 1,000   250.00  
  3 800   200.00  
  4 666   166.50  
  5 608   152.00  
  6 600   150.00  
  7 550   137.50  
  8 500   125.00  
    5,824